1985 IOWA HAWKEYE FOOTBALL SEASON
Main menu
Personal tools
Contents
hide
- (Top)
- Schedule
- Rankings
- Game summariesToggle Game summaries subsection
- Roster
- Awards and honors
- Team players in the 1986 NFL draft
- Future head coaches
- References
1985 Iowa Hawkeyes football team
Add languages
Tools
Appearancehide
Text
- SmallStandardLarge
Width
- StandardWide
Color (beta)
- AutomaticLightDark
From Wikipedia, the free encyclopedia
1985 Iowa Hawkeyes football | |
---|---|
Big Ten champion | |
Rose Bowl, L 28–45 vs. UCLA | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 9 |
AP | No. 10 |
Record | 10–2 (7–1 Big Ten) |
Head coach | Hayden Fry (7th season) |
Offensive coordinator | Bill Snyder (7th season) |
Defensive coordinator | Bill Brashier (7th season) |
MVP | show13[1] |
Captains | Mike HaightRonnie HarmonChuck LongHap PetersonLarry Station[2] |
Home stadium | Kinnick Stadium |
Seasons← 19841986 → |
vte | Conf. | Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Iowa $ | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Michigan | 6 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 5 | – | 2 | – | 1 | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Ohio State | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$ – Conference championRankings from AP Poll |
The 1985 Iowa Hawkeyes football team represented the University of Iowa in the 1985 Big Ten Conference football season. The Hawkeyes were led by seventh-year head coach Hayden Fry and played their home games at Kinnick Stadium in Iowa City, Iowa.
Chuck Long declared that he would return for his senior season. He became an instant Heisman Trophy candidate, and Iowa was a preseason top five team. After three weeks in 1985, the Hawkeyes ascended to No. 1 in the national rankings for the second time in team history (1960). Three weeks later, in the sixth game of the season, No. 1 Iowa faced No. 2 Michigan at Kinnick Stadium. Iowa trailed 10–9 as the Hawkeyes regained possession of the football at their own 22-yard line with just 5:27 remaining in the game. Long drove the Iowa team to the 12-yard line with two seconds remaining to set up kicker Rob Houghtlin‘s game-winning field goal as time expired. After a rout of Northwestern, the Hawkeyes were upset by the No. 8 Ohio State Buckeyes in Columbus, Ohio. The loss to Ohio State cost Iowa their No. 1 ranking, but the Hawkeyes still won the Big Ten title outright for the first time in 27 years.[3]
Long won a number of major national awards, including the Maxwell Award, given to the nation’s top player and the Davey O’Brien Award, given to the nation’s top quarterback, and the Chicago Tribune Silver Football as the top player in the Big Ten. He was a consensus first-team selection to the 1985 College Football All-America Team and the runner-up for the Heisman Trophy to Bo Jackson of Auburn, losing by just 45 points.
Iowa lost Long’s final game, the 1986 Rose Bowl, to UCLA by a score of 45–28. Long’s Iowa teams compiled a 35–13–1 record. He graduated with 10,461 passing yards and 74 touchdowns on 782 completions.
Schedule
[edit]
Date | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 14 | Drake* | No. 5 | Kinnick StadiumIowa City, IA | W 58–0 | 66,135 | |
September 21 | Northern Illinois* | No. 4 | Kinnick StadiumIowa City, IA | W 48–20 | 66,014 | |
September 28 | at Iowa State* | No. 3 | Cyclone StadiumAmes, IA (rivalry) | ABC | W 57–3 | 53,202 |
October 5 | Michigan State | No. 1 | Kinnick StadiumIowa City, IA | CBS | W 35–31 | 66,044 |
October 12 | at Wisconsin | No. 1 | Camp Randall StadiumMadison, WI (rivalry) | W 23–13 | 79,023 | |
October 19 | No. 2 Michigan | No. 1 | Kinnick StadiumIowa City, IA | CBS | W 12–10 | 66,350 |
October 26 | at Northwestern | No. 1 | Dyche StadiumEvanston, IL | W 49–10 | 47,269 | |
November 2 | at No. 8 Ohio State | No. 1 | Ohio StadiumColumbus, OH | CBS | L 13–22 | 90,467 |
November 9 | Illinois | No. 6 | Kinnick StadiumIowa City, IA | W 59–0 | 66,120 | |
November 16 | at Purdue | No. 5 | Ross–Ade StadiumWest Lafayette, IN | CBS | W 27–24 | 57,762 |
November 23 | Minnesota | No. 3 | Kinnick StadiumIowa City, IA (rivalry) | TBS | W 31–9 | 66,020 |
January 1 | vs. No. 13 UCLA* | No. 4 | Rose BowlPasadena, CA (Rose Bowl) | NBC | L 28–45 | 103,292 |
*Non-conference gameHomecomingRankings from AP Poll released prior to the game |
Rankings
[edit]
Further information: 1985 NCAA Division I-A football rankings
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Final |
AP | 4 (7) | 4 (5) | 5 (5) | 4 (5) | 3 (5) | 1 (35) | 1 (34) | 1 (27) | 1 (60) | 1 (58) | 6 | 5 | 3 | 2 (3) | 3 (3) | 4 (2) | 10 |
Coaches | 8 (1) | 7 | 4 | 3 | 1 (19) | 1 (16) | 1 (16) | 1 (42) | 1 (42) | 6 | 5 | 4 | 3 | 3 | 3 | 9 |
Game summaries
[edit]
Drake
[edit]
1234TotalBulldogs00000• No. 5 Hawkeyes01437758Date: September 14Location: Kinnick Stadium, Iowa City, IowaGame start: 1:05 p.m. EDTElapsed time: 2:55Game attendance: 66,135Game weather: 65 °F (18 °C), Partly cloudy, Wind SW 10–12 miles per hour (16–19 km/h)Referee: Jim KemerlingSource: Box score and Game story |
showScoring summary |
See also: 1985 Drake Bulldogs football team
Drake | Iowa | |
---|---|---|
First Downs | 9 | 25 |
Rushing Yards | –36 | 167 |
Passing | 19–37–1 | 25–37–0 |
Passing Yards | 184 | 324 |
Total Offense | 148 | 491 |
Fumbles Lost | 2–2 | 0–0 |
Punts-Average | 9–35.5 | 4–36.5 |
Penalties | 6–59 | 6–37 |
Team | Category | Player | Statistics |
---|---|---|---|
Drake | Passing | Ed Cheatham | 12–17, 121 yards, INT |
Rushing | Lawrence | 3 carries, 10 yards | |
Receiving | Peterson | 6 receptions, 85 yards | |
Iowa | Passing | Chuck Long | 21–31, 248 yards, 2 TD |
Rushing | Ronnie Harmon | 14 carries, 58 yards, 2 TD | |
Receiving | Scott Helverson | 7 receptions, 88 yards, 2 TD |
Northern Illinois
[edit]
1234TotalHuskies076720• Hawkeyes1410141048Date: September 21Location: Kinnick Stadium, Iowa City, IowaGame start: 1:05 p.m. EDTElapsed time: 3:00Game attendance: 66,014Game weather: ~65 °F (18 °C), CloudyReferee: Tom QuinnSource: Box score and Game story |
showScoring summary |
See also: 1985 Northern Illinois Huskies football team
Senior WR Bill Happel had a big day with 207 yards receiving and 3 touchdowns. The yardage total marked the first time a Hawkeye had more than 200 yards receiving in a single game and stood as the school record for two years.
NIU | Iowa | |
---|---|---|
First Downs | 8 | 25 |
Rushing Yards | 16 | 187 |
Passing | 5–14–2 | 20–32–3 |
Passing Yards | 69 | 347 |
Total Offense | 85 | 534 |
Fumbles Lost | 4–3 | 3–3 |
Punts-Average | 10–43.8 | 3–48.0 |
Penalties | 2–10 | 7–55 |
Time of Possession | 30:35 | 29:25 |
Team | Category | Player | Statistics |
---|---|---|---|
Northern Illinois | Passing | Marshall Taylor | 3–9, 41 yards, TD, 2 INT |
Rushing | Antonio Davis | 6 carries, 27 yards | |
Receiving | Andy Wooldridge | 2 receptions, 37 yards, TD | |
Iowa | Passing | Chuck Long | 18–28, 270 yards, 5 TD, 3 INT |
Rushing | Ronnie Harmon | 17 carries, 92 yards | |
Receiving | Bill Happel | 9 receptions, 207 yards, 3 TD |
at Iowa State
[edit]
1234Total• No. 3 Hawkeyes73416057Cyclones00033Date: September 28Location: Jack Trice Stadium, Ames, IowaGame start: 2:30 p.m. EDTElapsed time: 3:25Game attendance: 53,202Game weather: 54 °F (12 °C), Wind NE 15 mph (24 km/h)Referee: Vance CarlsonTV announcers (ABC): Al Michaels, Lee Grosscup, and Al TrautwigSource: Box score and Game story |
showScoring summary |
See also: 1985 Iowa State Cyclones football team and Iowa–Iowa State football rivalry
The Hawkeyes earned the third of 15 consecutive wins over their in-state rivals. To date, this remains the largest margin of victory in the series. The convincing win vaulted Iowa to the #1 ranking in the country, a spot they would occupy for five consecutive weeks.
Iowa | ISU | |
---|---|---|
First Downs | 23 | 13 |
Rushing Yards | 138 | 73 |
Passing | 24–40–0 | 16–33–1 |
Passing Yards | 357 | 157 |
Total Offense | 495 | 230 |
Fumbles Lost | 3–2 | 6–3 |
Punts-Average | 3–38.7 | 8–35.1 |
Penalties | 6–55 | 4–26 |
Time of Possession | 28:33 | 31:27 |
Team | Category | Player | Statistics |
---|---|---|---|
Iowa | Passing | Chuck Long | 19–32, 223 yards, 3 TD |
Rushing | Ronnie Harmon | 19 carries, 103 yards, 2 TD | |
Receiving | Scott Helverson | 8 receptions, 154 yards, 2 TD | |
Iowa State | Passing | Alex Espinoza | 16–33, 157 yards, INT |
Rushing | Marques Rodgers | 12 carries, 55 yards | |
Receiving | Danny Gantt | 4 receptions, 43 yards |
Michigan State
[edit]
1234TotalSpartans01014731• No. 1 Hawkeyes7615735Date: October 5Location: Kinnick Stadium, Iowa City, IowaGame start: 1:40 p.m. CDTElapsed time: 3:50Game attendance: 66,044Game weather: 52 °F (11 °C), Cloudy, Wind NW 20–25 mph (32–40 km/h)Referee: Tom QuinnTV announcers (CBS Sports): Brent Musburger and Ara ParseghianSource: Box score and Game story |
showScoring summary |
See also: 1985 Michigan State Spartans football team
In their first game since ascending to the #1 ranking, the Hawkeyes survived a wild, back and forth thriller. The teams combined for well over 1,000 yards of total offense. Chuck Long (30–39, 380 yards, 4 TD) scored the winning touchdown on a 2-yard bootleg with 27 seconds remaining.
MSU | Iowa | |
---|---|---|
First Downs | 28 | 25 |
Rushing Yards | 305 | 108 |
Passing | 18–28–0 | 30–39–2 |
Passing Yards | 275 | 380 |
Total Offense | 580 | 488 |
Fumbles Lost | 1–0 | 0–0 |
Punts-Average | 6–37.0 | 5–45.2 |
Penalties | 9–50 | 4–40 |
Time of Possession | 36:15 | 23:45 |
Team | Category | Player | Statistics |
---|---|---|---|
Michigan State | Passing | Bobby McAllister | 18–27, 275 yards, TD |
Rushing | Lorenzo White | 39 carries, 226 yards, 2 TD | |
Receiving | Mark Ingram | 7 receptions, 148 yards | |
Iowa | Passing | Chuck Long | 30–39, 380 yards, 4 TD, 2 INT |
Rushing | Ronnie Harmon | 20 carries, 84 yards | |
Receiving | Scott Helverson | 9 receptions, 102 yards |
at Wisconsin
[edit]
1234Total• No. 1 Hawkeyes3731023Badgers0010313Date: October 12Location: Camp Randall Stadium, Madison, WisconsinGame start: 1:08 p.m. CDTElapsed time: 2:51Game attendance: 79,023Game weather: 65 °F (18 °C), Cloudy, Wind SSW 10–20 mph (16–32 km/h)Referee: John NealonSource: Box score and Game story |
showScoring summary |
See also: 1985 Wisconsin Badgers football team and Iowa–Wisconsin football rivalry
Iowa | Wis | |
---|---|---|
First Downs | 15 | 17 |
Rushing Yards | 174 | 172 |
Passing | 18–30–1 | 13–31–3 |
Passing Yards | 167 | 134 |
Total Offense | 341 | 306 |
Fumbles Lost | 2–2 | 0–0 |
Punts-Average | 5–43.4 | 8–36.8 |
Penalties | 7–49 | 5–35 |
Time of Possession | 26:58 | 33:02 |
Team | Category | Player | Statistics |
---|---|---|---|
Iowa | Passing | Chuck Long | 18–28, 167 yards, TD, INT |
Rushing | Ronnie Harmon | 20 carries, 175 yards, TD | |
Receiving | Ronnie Harmon | 8 receptions, 62 yards | |
Wisconsin | Passing | Bud Keyes | 7–19, 88 yards, TD, 2 INT |
Rushing | Larry Emery | 19 carries, 104 yards | |
Receiving | Scott Sharron | 5 receptions, 47 yards |
No. 2 Michigan
[edit]
1234TotalNo. 2 Wolverines070310• No. 1 Hawkeyes060612Date: October 19Location: Kinnick Stadium, Iowa City, IowaGame start: 2:50 p.m. CDTElapsed time: 3:00Game attendance: 66,350Game weather: 60 °F (16 °C), Chance of showers, Wind SW 10–15 mph (16–24 km/h)Referee: Jerry HendricksonTV announcers (CBS Sports): Brent Musburger and Ara ParseghianSource: Box score and Game story |
showScoring summary |
See also: 1985 Michigan Wolverines football team
The #1 Hawkeyes dominated the game statistically — holding major advantages in total yards (422–182), offensive plays (84–41), and time of possession (38:05-21:55) — but could not find the end zone. Rob Houghtlin kicked a 29-yard field goal as time expired to lift the top-ranked Hawkeyes to victory over the #2 “Wolverdinks”, as Houghtlin referred to them.[12]
Mich | Iowa | |
---|---|---|
First Downs | 9 | 26 |
Rushing Yards | 127 | 125 |
Passing | 8–13–0 | 26–39–1 |
Passing Yards | 55 | 297 |
Total Offense | 182 | 422 |
Fumbles Lost | 0–0 | 1–0 |
Punts-Average | 6–39.8 | 3–31.7 |
Penalties | 4–35 | 3–26 |
Time of Possession | 21:55 | 38:05 |
Team | Category | Player | Statistics |
---|---|---|---|
Michigan | Passing | Jim Harbaugh | 8–13, 55 yards, TD |
Rushing | Jamie Morris | 14 carries, 70 yards | |
Receiving | Paul Jokisch | 2 receptions, 23 yards | |
Iowa | Passing | Chuck Long | 26–39, 297 yards, INT |
Rushing | Ronnie Harmon | 32 carries, 120 yards | |
Receiving | Bill Happel | 9 receptions, 107 yards |
at Northwestern
[edit]
1234Total• No. 1 Hawkeyes72171449Wildcats030710Date: October 26Location: Dyche Stadium, Evanston, IllinoisGame start: 1:37 p.m. CDTElapsed time: 2:44Game attendance: 47,276Game weather: 67 °F (19 °C), Sunny, Wind SW 14 mph (23 km/h)Source: Box score and Game story |
showScoring summary |
See also: 1985 Northwestern Wildcats football team
On a windy day in Evanston, Chuck Long went 19-26 for 399 yards and a Big Ten record-tying 6 TDs. Bill Happel hauled in three touchdowns, finishing with 117 yards on 5 receptions.
Iowa | NW | |
---|---|---|
First Downs | 20 | 18 |
Rushing Yards | 124 | 46 |
Passing | 19–26–1 | 21–40–3 |
Passing Yards | 399 | 242 |
Total Offense | 523 | 288 |
Fumbles Lost | 1–0 | 1–0 |
Punts-Average | 4–36.3 | 7–42.6 |
Penalties | 4–34 | 3–15 |
Team | Category | Player | Statistics |
---|---|---|---|
Iowa | Passing | Chuck Long | 19–26, 399 yards, 6 TD, INT |
Rushing | Ronnie Harmon | 14 carries, 74 yards | |
Receiving | Bill Happel | 5 receptions, 117 yards, 3 TD | |
Northwestern | Passing | Mike Greenfield | 21–40, 242 yards, TD, 3 INT |
Rushing | Mike Greenfield | 29 carries, 18 yards | |
Receiving | George Jones | 4 receptions, 84 yards |
at No. 8 Ohio State
[edit]
1234TotalNo. 1 Hawkeyes070613• No. 8 Buckeyes5100722Date: November 2Location: Ohio Stadium, Columbus, OhioGame start: 2:44 p.m. CSTElapsed time: 3:19Game attendance: 90,467Game weather: 59 °F (15 °C), Rain, Wind S 10 mph (16 km/h)Referee: Gil MarchmanTV announcers (CBS Sports): Brent Musburger and Ara ParseghianSource: Box score Archived 2015-11-25 at the Wayback Machine |
showScoring summary |
See also: 1985 Ohio State Buckeyes football team
Iowa | Ohio St | |
---|---|---|
First Downs | 21 | 16 |
Rushing Yards | 186 | 233 |
Passing | 17–34–4 | 10–17–2 |
Passing Yards | 169 | 151 |
Total Offense | 345 | 370 |
Fumbles Lost | 2–1 | 1–0 |
Punts-Average | 4–32.5 | 4–45.3 |
Penalties | 3–16 | 7–57 |
Team | Category | Player | Statistics |
---|---|---|---|
Iowa | Passing | Chuck Long | 19–26, 169 yards, 4 INT |
Rushing | Ronnie Harmon | 26 carries, 120 yards, TD | |
Receiving | Ronnie Harmon | 5 receptions, 19 yards | |
Ohio State | Passing | Jim Karsatos | 10–17, 151 yards, 2 INT |
Rushing | George Cooper | 17 carries, 104 yards | |
Receiving | Cris Carter | 3 receptions, 65 yards |
Illinois
[edit]
1234TotalFighting Illini00000• No. 6 Hawkeyes351401059Date: November 9Location: Kinnick Stadium, Iowa City, IowaGame start: 1:05 p.m. CSTElapsed time: 3:20Game attendance: 66,120Game weather: ~45 °F (7 °C), Cloudy, rain, Wind NE 10–15 mph (16–24 km/h)Referee: Otho KortzSource: Box score |
showScoring summary |
See also: 1985 Illinois Fighting Illini football team
Illinois | Iowa | |
---|---|---|
First Downs | 14 | 27 |
Rushing Yards | 5 | 232 |
Passing | 30–58–5 | 27–41–1 |
Passing Yards | 227 | 316 |
Total Offense | 232 | 548 |
Fumbles Lost | 5–4 | 1–0 |
Punts-Average | 9–34.8 | 6–42.2 |
Penalties | 10–82 | 5–62 |
Time of Possession | 27:09 | 32:51 |
Team | Category | Player | Statistics |
---|---|---|---|
Illinois | Passing | Jack Trudeau | 26–47, 208 yards, 4 INT |
Rushing | Thomas Rooks | 7 carries, 26 yards | |
Receiving | David Williams | 10 receptions, 70 yards | |
Iowa | Passing | Chuck Long | 22–30, 289 yards, 4 TD, INT |
Rushing | Ronnie Harmon | 32 carries, 120 yards | |
Receiving | Robert Smith | 3 receptions, 98 yards, 2 TD |
at Purdue
[edit]
1234Total• No. 5 Hawkeyes7170327Boilermakers7100724Date: November 16Location: Ross–Ade Stadium, West Lafayette, IndianaGame start: 3:42 p.m. ESTElapsed time: 3:17Game attendance: 57,762Game weather: 46 °F (8 °C), Cloudy, Wind WSW 23 mph (37 km/h)Referee: Tom QuinnTV announcers (CBS Sports): Brent Musburger, Ara Parseghian, and Pat O’BrienSource: Box score and Game story |
showScoring summary |
See also: 1985 Purdue Boilermakers football team
Iowa | Purdue | |
---|---|---|
First Downs | 28 | 16 |
Rushing Yards | 206 | 36 |
Passing | 20–33–1 | 23–32–1 |
Passing Yards | 268 | 315 |
Total Offense | 474 | 351 |
Fumbles Lost | 1–0 | 2–1 |
Punts-Average | 5–31.8 | 4–29.8 |
Penalties | 4–19 | 2–10 |
Time of Possession | 34:30 | 25:30 |
Team | Category | Player | Statistics |
---|---|---|---|
Iowa | Passing | Chuck Long | 20–33, 268 yards, INT |
Rushing | Ronnie Harmon | 25 carries, 122 yards, TD | |
Receiving | Ronnie Harmon | 9 receptions, 118 yards | |
Purdue | Passing | Jim Everett | 23–32, 315 yards, TD, INT |
Rushing | Ray Wallace | 10 carries, 21 yards | |
Receiving | Steve Griffin | 4 receptions, 110 yards, TD |
Minnesota
[edit]
1234TotalGolden Gophers30069• No. 3 Hawkeyes7107731Date: November 23Location: Kinnick Stadium, Iowa City, IowaGame start: 11:40 a.m. CSTElapsed time: 3:00Game attendance: 66,020Game weather: ~25 °F (−4 °C), Cloudy, Wind NNW 10–15 mph (16–24 km/h)Referee: John NealonTV announcers (TBS Sports): Pete van Wieren (play-by-play) and Ron Kramer (analyst)Source: Box score and Game story |
showScoring summary |
See also: 1985 Minnesota Golden Gophers football team and Iowa–Minnesota football rivalry
In the battle for the Floyd of Rosedale, Iowa beat the Golden Gophers in Lou Holtz‘s last game as Minnesota’s head coach. Chuck Long, in his final game at Kinnick Stadium, became the first player in Big Ten history to eclipse 10,000 career passing yards.
Minn | Iowa | |
---|---|---|
First Downs | 18 | 24 |
Rushing Yards | 154 | 177 |
Passing | 9–18–0 | 21–31–1 |
Passing Yards | 118 | 268 |
Total Offense | 272 | 445 |
Fumbles Lost | 4–2 | 2–1 |
Punts-Average | 6–32.8 | 2–39.5 |
Penalties | 1–5 | 6–30 |
Time of Possession | 30:10 | 29:50 |
Team | Category | Player | Statistics |
---|---|---|---|
Minnesota | Passing | Rickey Foggie | 6–13, 69 yards |
Rushing | David Puk | 13 carries, 61 yards | |
Receiving | Eugene Gailord | 3 receptions, 57 yards, TD | |
Iowa | Passing | Chuck Long | 21–31, 268 yards, TD, INT |
Rushing | Ronnie Harmon | 13 carries, 75 yards, TD | |
Receiving | Scott Helverson | 7 receptions, 86 yards |
vs. No. 13 UCLA (Rose Bowl)
[edit]
1234Total• No. 13 Bruins101471445No. 4 Hawkeyes7371128Date: January 1, 1986Location: Rose Bowl, Pasadena, CaliforniaGame start: 2:12 p.m. PSTElapsed time: 3:18Game attendance: 103,292Game weather: 71 °F (22 °C), Overcast, Wind S 5 mph (8.0 km/h)Referee: Tom QuinnTV announcers (NBC): Dick Enberg, Merlin Olsen |
showScoring summary |
Main article: 1986 Rose Bowl
See also: 1985 UCLA Bruins football team
UCLA | Iowa | |
---|---|---|
First Downs | 29 | 25 |
Rushing Yards | 55–299 | 34–82 |
Passing | 16–26–1 | 29–38–1 |
Passing Yards | 189 | 319 |
Total Offense | 488 | 401 |
Fumbles Lost | 3–2 | 4–4 |
Punts-Average | 2–38.5 | 2–32.5 |
Penalties | 6–36 | 5–40 |
Team | Category | Player | Statistics |
---|---|---|---|
UCLA | Passing | Matt Stevens | 16–26, 189 yards, TD, INT |
Rushing | Eric Ball | 12 carries, 67 yards | |
Receiving | Mike Sherrard | 4 receptions, 48 yards | |
Iowa | Passing | Chuck Long | 29–37, 319 yards, TD, INT |
Rushing | Ronnie Harmon | 14 carries, 55 yards | |
Receiving | Ronnie Harmon | 11 receptions, 102 yards |
Roster
[edit]
1985 Iowa Hawkeyes football team roster | |||
---|---|---|---|
Players | Coaches | ||
OffensePos.#NameClassOL55Dave AlexanderJrOL75Kevin AngelSrFB23Richard BassFrRB13Rick BaylessSoOL69Mike BennettSrFB35Fred BushSrOL78Malcolm ChristieSoTE49Craig ClarkSoTE84Marv CookFrWR82Pat CoppingerJrFB25Marshall CottonSoOT61Dave CrostonJrOL63Jeff CrostonFrOL58Greg DivisSoWR1Quinn EarlySoTE86Mike FlaggSoOL74Chris GambolJrRB22Grant GoodmanFrWR80Steve GreenSoOT79Mike Haight (C)SrWR40Bill HappelSrRB28Kevin HarmonSoRB31Ronnie Harmon (C)SrQB8Chuck Hartlieb FrWR87Scott HelversonSrQB15Jay HessJrFB20David HudsonFrG65Tom HumphreySrG70Bob KratchFrQB16Chuck Long (C)SrWR81Derrius LovelessSoRBJohn MarcheseSrWR26Peter MarcianoFrWR47Jim MauroSoTE89Dave MurphyJrOL66Kelly O’BrienSrTE85John PalmerFrQB14Tom PoholskyFrOL67Jim PoyntonFrRB33Kevin RingerFrFB30John RudolphJrOL60Bob SchmittSoFB17Tim SennottSrC56Mark SindlingerJrWR2Robert SmithJrOL53Mark SprangerJrQB12Mark VlasicJrOL71Chuck WaggonerFrTE88Tom WardSoOL73Herb WesterSo | DefensePos.#NameClassDL68Tim AndersonSoLB93Tim BattersonSoDE92Jeff BeardSoDE48Tyrone BerrieFrLB43Jeff BlakeSoDB19Mike BolanJrDE5Mike BurkeSoDE90Doug BurrellSrDB3Kerry BurtSoCB29Nate CreerSrDB18Kyle CroweSrLB37George DavisJrDL76Jeff DrostJrDE83Mike ErtzFrDE94Bruce GearJrDE96Robert GraftonJrDL64Dave HaightFrDL54Eric HigginsFrDB42Tork HookFrDB19Carl JacksonSoDL77Myron KeppyJrDB4Lloyd KimberJrLB34Vernon LittleFrDE98George MillettSrDB21Devon MitchellSrDE97Joe MottFrDB45Jay NorvellSrDL50Hap Peterson (C)SrDE71Chris PigottFrDE99Richard PryorJrLB32J.J. PukJrLB95Jim ReillyFrLB38Shawon RespressFrDE91Sean RidleyFrDB11Rick SchmidtJrDL72Joe Schuster JrDB44Keaton SmileySoDB9Ken SimsJrLB36Larry Station (C)SrDB41Mark StoopsFrLB39Tyrone TaylorSoDL95Eric UnderbergJrDL57Jon VriezeJrDL51Bill WeiresSrLB46Dan WirthSoDB10Anthony WrightFr | Special teamsPos.#NameClassK84Marv CookFrK6George MurphyFrK7Rob HoughtlinSoP27Gary KostrubalaJr | Head coachHayden FryCoordinators/assistant coachesBill Snyder – Offensive coordinator/quarterbacksBill Brashier – Defensive coordinatorKirk Ferentz – Offensive lineCarl Jackson – Running backsDel Miller – Offensive assistantDan McCarney – Defensive lineBarry Alvarez – LinebackersDon Patterson – Defensive backsBernie Wyatt – Defensive ends/recruiting coordinatorBill Dervich – Strength and conditioningBob Stoops – Volunteer assistantLegend(C) Team captain(S) Suspended(I) Ineligible Injured Redshirt |
Awards and honors
[edit]
- Chuck Long, Quarterback – Big Ten Player of the Year, Davey O’Brien Award,[32] Maxwell Award,[32] and Runner-up for the Heisman Trophy. Consensus First-team All-American.[33]
- Larry StationLinebacker $2 – Consensus First-team All-American.[33]
See also: 1985 College Football All-America Team and 1985 All-Big Ten Conference football team
Team players in the 1986 NFL draft
[edit]
Main article: 1986 NFL draft
Player | Position | Round | Pick | NFL club |
Chuck Long | Quarterback | 1 | 12 | Detroit Lions |
Ronnie Harmon | Running back | 1 | 16 | Buffalo Bills |
Mike Haight | Tackle | 1 | 22 | New York Jets |
Devon Mitchell | Defensive back | 4 | 92 | Detroit Lions |
Larry Station | Linebacker | 11 | 287 | Pittsburgh Steelers |
Future head coaches
[edit]
Name | 1985 Position | School | Tenure |
Bill Snyder | Offensive coordinator/QB Coach | Kansas State | 1989–2005, 2009–2018 |
Barry Alvarez | Linebackers Coach | Wisconsin | 1990–2005 |
Dan McCarney | Defensive line coach | Iowa State North Texas | 1995–2006 2011–2015 |
Bob Stoops | Volunteer Coach | Oklahoma | 1999–2016 |
Kirk Ferentz | Offensive line coach | Iowa | 1999–present |
Don Patterson | Tight ends coach | Western Illinois | 1999–2009 |
Chuck Long | Quarterback | San Diego State | 2006–2008 |
Mark Stoops | Defensive back | Kentucky | 2013–present |
Jay Norvell | Defensive backs | Nevada Colorado State | 2017–2021 2022–present |
References
[edit]
- ^ The University of Iowa Athletic Communications. “University of Iowa Football 2011 Media Fact Book: IOWA MVPs” (PDF). The University of Iowa Athletic Communications. p. 145. Archived from the original (PDF) on July 30, 2016. Retrieved November 9, 2015.
