BILLION
THE WORLD’S REAL-TIMEBILLIONAIRES
Today’s Winners and Losers
Reflects changes since 5pm EST of prior trading day
- https://111f23b48541619ba4b4deda755a0f2c.safeframe.googlesyndication.com/safeframe/1-0-40/html/container.html
THE REAL-TIME BILLIONAIRES LIST
2024 ListRequest SpreadsheetReprints
Filter list by:
Oldest
Youngest
Women
Industry
Country/Territory
rank | name | Net Worth | change | age | source | Country/Territory | |
---|---|---|---|---|---|---|---|
1 | Elon Musk | $436.8 B | ▶ $12.7 B | -2.81% | 53 | Tesla, SpaceX | United States | |
2 | Jeff Bezos | $237.5 B | ▶ $3 B | -1.25% | 60 | Amazon | United States | |
3 | Larry Ellison | $213.3 B | ▶ $3.8 B | -1.77% | 80 | Oracle | United States | |
4 | Mark Zuckerberg | $207.4 B | ▶ $1.2 B | -0.58% | 40 | United States | ||
5 | Bernard Arnault & family | $169.3 B | ▶ $1.2 B | 0.72% | 75 | LVMH | France | |
6 | Larry Page | $158.8 B | ▶ $2.3 B | -1.42% | 51 | United States | ||
7 | Sergey Brin | $151.5 B | ▶ $2.1 B | -1.40% | 51 | United States | ||
8 | Warren Buffett | $142.5 B | ▶ $555 M | -0.39% | 94 | Berkshire Hathaway | United States | |
9 | Steve Ballmer | $126.3 B | ▶ $1.7 B | -1.32% | 68 | Microsoft | United States | |
10 | Jensen Huang | $119.6 B | ▶ $2.5 B | -2.06% | 61 | Semiconductors | United States | |
https://111f23b48541619ba4b4deda755a0f2c.safeframe.googlesyndication.com/safeframe/1-0-40/html/container.html | |||||||
11 | Michael Dell | $118.6 B | ▶ $1.4 B | -1.20% | 59 | Dell Technologies | United States | |
12 | Amancio Ortega | $117.5 B | ▶ $618 M | 0.53% | 88 | Zara | Spain | |
13 | Rob Walton & family | $110.1 B | ▶ $1.1 B | -0.95% | 80 | Walmart | United States | |
14 | Jim Walton & family | $108.9 B | ▶ $1.1 B | -0.96% | 76 | Walmart | United States | |
15 | Michael Bloomberg | $104.7 B | $0 | 82 | Bloomberg LP | United States | |
16 | Bill Gates | $104.5 B | ▶ $722 M | -0.69% | 69 | Microsoft | United States | |
17 | Alice Walton | $101.1 B | ▶ $1 B | -1.01% | 75 | Walmart | United States | |
18 | Mukesh Ambani | $95.1 B | ▶ $275 M | 0.29% | 67 | Diversified | India | |
19 | Carlos Slim Helu & family | $78.6 B | ▶ $223 M | 0.28% | 84 | Telecom | Mexico | |
20 | Francoise Bettencourt Meyers & family | $74.3 B | ▶ $899 M | 1.22% | 71 | L’Oréal | France | |
https://111f23b48541619ba4b4deda755a0f2c.safeframe.googlesyndication.com/safeframe/1-0-40/html/container.html | |||||||
21 | Julia Koch & family | $74.2 B | $0 | 62 | Koch, Inc. | United States | |
22 | David Thomson & family | $69.3 B | ▶ $242 M | -0.35% | 67 | Media | Canada | |
23 | Charles Koch & family | $67.5 B | $0 | 89 | Koch, Inc. | United States | |
24 | Changpeng Zhao | $65.3 B | ▶ $0M | 0.00% | 47 | Cryptocurrency exchange | Canada | |
25 | Gautam Adani | $61.1 B | ▶ $35 M | -0.06% | 62 | Infrastructure, commodities | India |
- METHODOLOGY
- Forbes’ Real-Time Billionaires rankings tracks the daily ups and downs of the world’s richest people. The wealth-tracking platform provides ongoing updates on the net worth and ranking of each individual confirmed by Forbes to be a billionaire. The value of individuals’ public holdings are updated every 5 minutes when respective stock markets are open (there will be a 15-minute delay for stock prices). Individuals whose fortunes are significantly tied to private companies will have their net worths updated once a day. In cases where an individual owns a stake in a private company that accounts for 20% or more of his or her net worth, the value of the company will be adjusted according to an industry- or region-specific market index provided by our partners at FactSet Research Systems when available. A rotating cast of the five biggest winners and losers throughout the day is featured at the top of the page, followed by the complete list of billionaires ranked in order of net worth.