HOW MANY JEWS WERE KILLED IN THE HOLOCAUST
donatesubscribeContactAboutHome
Virtual Israel ExperienceTimelinePublicationsNewsLinksGlossaryBookstore
Anti-SemitismBiographyHistoryHolocaustIsraelIsrael EducationMyths & FactsPoliticsReligionTravelUS & IsraelVital StatsWomen
Estimated Number of Jews Killed in the Final Solution
| Category » | The “Final Solution” |
Reference
Estimated Number of Jews Killed
Documenting Numbers of Victims of the Holocaust & Nazi Persecution
SS Statistics on the “Final Solution”
Means of Killing
Deportation of Austrian & German Jews
Belzec, Sobibor & Treblinka Camps
Nazi Statements, Quotes & Orders
Bormann Relays Hitler Order Banning Reference to Final Solution (1943)
Documents Regarding Mass Murder
Eichmann on Deportations from Western Europe
Exchange of Letters Concerning the “Final Solution”
Göring’s Commission to Heydrich
Himmler On “Evacuation of the Jews”
Himmler Orders Completion of the Final Solution
Himmler Reports on Executions in the East
Hitler Bans Public Reference to The “Final Solution”
Statements by Nazis on “Jewish Question”
Testimony of Crematorium Engineers
Reactions to the Final Solution
Revelations on the Extermination of the Jews
Join our mailing listJoin
Support JVL
Table of Contents|Background & Overview|Wannsee Protocol
The two most reliable sources for Holocaust data are the U.S. Holocaust Memorial Museum and Yad Vashem. Though this is the best information available, it is based on estimates and cannot take into the unknown number of victims whose bodies were never recovered or for whom there were no records. The Nazis kept detailed records of the people who passed through the camps; nevertheless, we do not know how many Jews may still have been unaccounted for in the many places where they were murdered. In addition, as the Allies began to close in on Germany, the Nazis began to destroy their records. We also don’t know the precise number of Jews in any of these areas. The population data ranges from 1937-1941 so, for example, the countries where the figures came from 1937 may not accurately reflect the number of Jews at the time the war began. Though the two institutions have different estimates, if you average the total number of Jews each says were murdered, the result is the commonly used figure of six million.
| USHMM | Yad Vashem | |||||
| Pre-War Jewish Population* | Number of Jews Killed | % of Jewish Population Murdered | Pre-War Jewish population* | Number of Jews Killed | % of Jewish Population Murdered | |
| Albania | 200 | Unknown | ||||
| Austria | 185,026 | 65,459 | 35% | 185,000 | 50,000 | 27% |
| Belgium | 90,000 | 24,387 | 27% | 65,700 | 28,900 | 44% |
| Bulgaria | 550,000 | Unknown | 50,000 | 0 | 0% | |
| Czechoslovakia | 354,000 | 260,000 | 73% | |||
| Bohemia & Moravia | 117,551 | 77,297 | 66% | 118,310 | 78,150 | 66% |
| Slovakia | 90,000 | 60,000 | 67% | 88,950 | 68,000-71,000 | 80% |
| Sudetenland | 2,363 | 360 | 15% | |||
| Denmark | 7,500 | 52-116 | 2% | 7,800 | 60 | 1% |
| Estonia | 4,500 | 963 | 21% | 4,500 | 1,500-2,000 | 44% |
| Finland | 2,000 | 7 | 0% | |||
| France | 300,000-330,000 | 72,900-74,000 | 22% | 350,000 | 77,320 | 22% |
| Germany | 237,723 | 165,200 | 69% | 566,000 | 134,500-141,500 | 25% |
| Great Britain – Channel Islands | 3 | |||||
| Greece | 71,611 | 58,800-65,000 | 91% | 77,380 | 60,000-67,000 | 87% |
| Thrace | 4,221 | |||||
| Hungary** | 825,007 | 564,507 | 68% | 825,000 | 550,000-569,000 | 69% |
| Italy | 58,412 | 7,858 | 13% | 44,500 | 7,680 | 17% |
| Latvia | 93,479 | 70,000 | 75% | 91,500 | 70,000-71,500 | 78% |
| Lithuania | 153,000 | 130,000 | 85% | 168,000 | 140,000-143,000 | 85% |
| Luxembourg | 3,500-5,000 | 1,200 | 24% | 3,500 | 1,950 | 20% |
| Netherlands | 140,245 | 102,000 | 73% | 140,000 | 100,000 | 71% |
| Norway | 1,800 | 758 | 42% | 1,700 | 762 | 50% |
| Poland | 3,350,000 | 2,770,000-3,000,000 | 90% | 3,300,000 | 2,900,000-3,000,000 | 90% |
| Romania | 756,930 | 211,214–260,000 | 34% | 609,000 | 271,000-287,000 | 50% |
| Bessarabia and Bukovina | 314,000 | 103,919-130,000 | 41% | |||
| Transylvania | 90,295 | |||||
| Soviet Union | 3,028,538 | 1,340,000 | 44% | 3,020,000 | 1,000,000-1,100,000 | 33-36% |
| Yugoslavia | 82,242 | 67,228 | 82% | 78,000 | 56,200-63,300 | 60% |
| Slovenia | 1,500 | 1,300 | 87% | |||
| Serbia with Banat and Sandžak | 17,200 | 15,060 | 88% | |||
| Macedonia | 7,762 | 6,982 | 90% | |||
| Pirot, Serbia | 140 | |||||
| Albanian-annexed Kosovo | 550 | 210 | 38% | |||
| Croatia with Dalmatia and Bosnia-Herzegovina | 39,400 | 30,148 | 77% | |||
| Montenegro | 30 | 28 | 93% | |||
| Backa and Baranja | 16,000 | 13,500 | 84% | |||
| 10,431,569 | 5,912,526 – 6,198,676 | 59% | 9,796,840 | 5,596,000-5,860,000 | 60% | |
Prewar estimates for the latest year available (1937-1941). The two institutions also divided the occupied areas slightly differently.
*When a range of figures appears, the higher numbers are used to estimate percentages.
**Borders of 1941
Sources: U.S. Holocaust Memorial Museum.
Yad Vashem.
Library
About
Contact
Privacy Policy
Donate
© 1998 – 2025 American-Israeli Cooperative Enterprise
Join our mailing list
Join
(Gre. Entire Burnt Offering) A term used to refer to the genocidal Nazi policy of exterminating the Jews during World War II.
Israeli authority and museum for commemorating the Holocaust in the Nazi era and Jewish resistance and heroism at that time.
The nations, including the United States, Britain and the Soviet Union, as well as the Free French of Charles De Gaulle, that joined in the war against Germany and the other Axis nations. The Soviet Union was an ally of the Nazis between August 23, 1939, when the Molotov-Ribbentrop Pact was signed, and June 22, 1941, when Hitler attacked Russia. Britain became an ally of the Soviet Union only after Stalin and Hitler went to war. The United States became an ally of the Soviet Union only after Japan attacked Pearl Harbor. Hitler, allied to Japan, declared war on the United States.
