THE BEACH BOYS
Main menu
Personal tools
Contents
hide
- (Top)
- Studio albums
- Live albums
- Compilation albums
- Remix albums
- SinglesToggle Singles subsection
- Other singles and associated songs
- Extended plays
- Other album appearances
- Guest appearances
- Music videos
- Television themes
- See also
- Notes
- References
- External links
The Beach Boys discography
8 languages
Tools
Appearancehide
Text
- SmallStandardLarge
Width
- StandardWide
Color (beta)
- AutomaticLightDark
From Wikipedia, the free encyclopedia
The Beach Boys discography | |
---|---|
The Beach Boys in 1964 | |
Studio albums | 29 |
EPs | 25 |
Soundtrack albums | 1 |
Live albums | 12 |
Compilation albums | 59 |
Singles | 75 |
Video albums | 14 |
Music videos | 36 |
Remix albums | 1 |
Lists about the Beach Boys |
---|
DiscographySongs (Unreleased)Covers by the Beach BoysCovers of the Beach BoysUnreleased projects and bootlegs |
The Beach Boys are an American rock band formed in Hawthorne, California, in 1961.[1] Their discography from 1961 to 1984 was originally released on the vinyl format, with the 1985 album The Beach Boys being the group’s first CD release. The Beach Boys’ catalogue has been released on reel-to-reel, 8-track, cassette, CD, MiniDisc, digital downloads, and various streaming services.
The group has released 29 studio albums, 11 live albums, 56 compilation albums, 1 remix album, and 75 singles. The release dates and sequence of the Beach Boys’ albums in the UK up to Pet Sounds differ significantly from the original US releases.
Studio albums
[edit]
Title | Album details | Peak chart positions | Certifications (sales thresholds) | |||||
---|---|---|---|---|---|---|---|---|
US [2] | AUS [3] | CAN [4] | GER [5] | NL [6] | UK [7] | |||
Surfin’ Safari | Released: October 1, 1962Label: CapitolFormat: LP | 32 | — | — | — | — | — | |
Surfin’ U.S.A. | Released: March 25, 1963Label: CapitolFormat: LP | 2 | — | 1[8] | — | — | 17 | RIAA: Gold[9] |
Surfer Girl | Released: September 16, 1963Label: CapitolFormat: LP | 7 | — | — | — | — | 13 | RIAA: Gold[9] |
Little Deuce Coupe | Released: October 7, 1963Label: CapitolFormat: LP | 4 | — | — | — | — | — | RIAA: Platinum[9] |
Shut Down Volume 2 | Released: March 2, 1964Label: CapitolFormat: LP | 13 | — | — | — | — | — | RIAA: Gold[9] |
All Summer Long | Released: July 13, 1964Label: CapitolFormat: LP | 4 | — | — | — | — | 9 | RIAA: Gold[9] |
The Beach Boys’ Christmas Album | Released: November 9, 1964Label: CapitolFormat: LP | 66 | — | — | — | — | — | RIAA: Gold[9] |
The Beach Boys Today! | Released: March 8, 1965Label: CapitolFormat: LP | 4 | — | — | 14 | — | 6 | RIAA: Gold[9] |
Summer Days (And Summer Nights!!) | Released: July 5, 1965Label: CapitolFormat: LP | 2 | — | — | 18 | — | 4 | RIAA: Gold[9] |
Beach Boys’ Party! | Released: November 8, 1965Label: CapitolFormat: LP | 6 | — | — | 4 | — | 3 | |
Pet Sounds | Released: May 16, 1966Label: CapitolFormat: LP | 10 | 42 [A] | 40 [A] | 16 | 72 | 2 | RIAA: Platinum[9]BPI: 2× Platinum[10] |
Smiley Smile | Released: September 18, 1967Label: BrotherFormat: LP | 41 | — | — | — | — | 9 | |
Wild Honey | Released: December 18, 1967Label: CapitolFormat: LP | 24 | — | 41 [B] | 20 | — | 7 | |
Friends | Released: June 24, 1968Label: CapitolFormat: LP | 126 | — | — | — | — | 13 | |
20/20 | Released: February 10, 1969Label: CapitolFormat: LP | 68 | — | 41 [B] | 23 | 20 | 3 | |
Sunflower | Released: August 31, 1970Labels: Brother, RepriseFormat: LP | 151 | — | 79 | — | 10 | 29 | |
Surf’s Up | Released: August 30, 1971Labels: Brother, RepriseFormat: LP | 29 | 32 | 22 | — | — | 15 | |
Carl and the Passions – “So Tough” | Released: May 15, 1972Labels: Brother, RepriseFormat: LP, 2×LP[C] | 50 | 42 | 40 | — | — | 25 | |
Holland | Released: January 8, 1973Labels: Brother, RepriseFormat: LP + 7-inch EP | 36 | 37 | 12 | — | 9 | 20 | BPI: Silver[10] |
15 Big Ones | Released: July 5, 1976Labels: Brother, RepriseFormat: LP | 8 | 17 | 6 | — | 14 | 31 | RIAA: Gold[9]BPI: Silver[10] |
The Beach Boys Love You | Released: April 11, 1977Labels: Brother, RepriseFormat: LP | 53 | 90 | 66 | — | — | 28 | |
M.I.U. Album | Released: September 25, 1978Labels: Brother, RepriseFormat: LP | 151 | 70 | — | — | — | — | |
L.A. (Light Album) | Released: March 19, 1979Label: CaribouFormat: LP | 100 | 70 | 88 | — | 43 | 32 | |
Keepin’ the Summer Alive | Released: March 24, 1980Label: CaribouFormat: LP | 75 | 64 | 79 | — | — | 54 | |
The Beach Boys | Released: June 10, 1985Label: CaribouFormat: LP, CD | 52 | 67 | 74 | 60 | — | 60 | |
Still Cruisin’ | Released: August 28, 1989Label: CapitolFormat: LP, CD | 46 | 10 | 75 | 26 | 92 | — | RIAA: Platinum[9]ARIA: Gold[11] |
Summer in Paradise | Released: August 3, 1992Label: BrotherFormat: CD | — | 53 | — | 81 | — | — | |
Stars and Stripes Vol. 1 | Released: August 19, 1996Label: River NorthFormat: CD | 101 | — | — | — | — | — | |
That’s Why God Made the Radio | Released: June 5, 2012Label: CapitolFormat: CD, LP | 3 | 31 | 14 | 36 | 24 | 15 | |
“—” denotes a release that did not chart, was not released in the country or the information is unknown |
Live albums
[edit]
Title | Album details | Peak chart positions | Certifications | ||||
---|---|---|---|---|---|---|---|
US [2] | AUS [3] | CAN [4] | GER [5] | UK [7] | |||
Beach Boys Concert | Released: October 19, 1964Label: CapitolFormat: LP | 1 | 3 | — | 14 | — | RIAA: Gold[12] |
Live in London | Released: May 1970 (UK), November 1976 (US)Label: CapitolFormat: LP | 75 [D] | — | — | — | — | |
The Beach Boys in Concert | Released: November 19, 1973Labels: Brother, RepriseFormat: 2xLP | 25 | 29 | 25 | — | — | RIAA: Gold[12] |
Good Timin’: Live at Knebworth England 1980 | Released: November 26, 2002Labels: Brother, EagleFormat: CD | — | — | — | — | — | RIAA: Gold[12] |
Songs from Here & Back | Released: May 15, 2006Labels: HallmarkFormat: CD | — | — | — | — | — | |
The 50th Anniversary Tour | Release: May 21, 2013Label: CapitolFormat: CD | 94 | — | — | — | 82 | |
Live in Sacramento 1964 | Release: December 2, 2014Label: CapitolFormat: DD | — | — | — | — | — | |
Live in Chicago 1965 | Release: December 11, 2015Label: CapitolFormat: DD | — | — | — | — | — | |
Graduation Day 1966: Live at the University of Michigan | Release: December 9, 2016Label: CapitolFormat: DD | — | — | — | — | — | |
Live Sunshine 1967 | Release: December 8, 2017Label: CapitolFormat: DD | — | — | — | — | — | |
The Beach Boys On Tour 1968 | Release: December 7, 2018Label: CapitolFormat: DD | — | — | — | — | — | |
1973 Release | Release: April 20, 2023Label:Format: DD | — | — | — | — | — |
Compilation albums
[edit]
Remix albums
[edit]
Album | Year | Peak chart positions | Certifications (sales thresholds) | |||
---|---|---|---|---|---|---|
US [2] | AUS [3] | NL [6] | UK [7] | |||
The Beach Boys with the Royal Philharmonic Orchestra | Released: June 8, 2018Label: CapitolFormat: CD, LP, DD | 165 | 32 | 166 | 4 | BPI: Silver[10] |
Singles
[edit]
Listed below are Beach Boys A and B sides issued in the US. For Beach Boys singles not issued under the group name, EP tracks, featured tracks, and non-American A-sides, see other songs. In total the Beach Boys have had 10 number one singles across the world and across all charts.
1960s
[edit]
Year | Single | Peak chart positions | Certifications (sales thresholds) | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [22] | US Cash Box [23] | US Record World [24] | AUS [3] | CAN [4][25] | NL [26] | NOR [27] | SWE [28] | UK [7] | ||||
1961 | “Surfin’“ “Luau” (non-album track) | 75 — | 85 — | — — | — — | — — | — — | — — | — — | — — | — | Surfin’ Safari |
1962 | “Surfin’ Safari“ “409“ | 14 76 | 10 — | — — | 48 — | — — | — — | — — | 1 — | — — | — | |
“Ten Little Indians“ “County Fair“ | 49 — | 50 — | — — | — — | 39 — | — — | — — | 6 — | — — | — | ||
1963 | “Surfin’ U.S.A.“ “Shut Down“ | 3 23 | 3 25 | — — | 12 — | 2 — | — — | — — | 6 — | 34 — | BPI: Gold[10] | Surfin’ U.S.A. |
“Surfer Girl“ “Little Deuce Coupe“ | 7 15 | 5 19 | — — | 17 17 | 3 — | — — | — — | — — | — — | — | Surfer Girl | |
“Be True to Your School“ “In My Room” (from Surfer Girl) | 6 23 | 8 34 | — — | 78 78 | 4 — | — — | — — | 6 — | — — | — | Little Deuce Coupe | |
“Little Saint Nick“ “The Lord’s Prayer” (non-album track) | 25 — | — — | — — | 39 — | 28 — | 5 — | — — | 6 — | 43 — | — | The Beach Boys’ Christmas Album | |
1964 | “Fun, Fun, Fun“ “Why Do Fools Fall in Love“ | 5 —[I] | 6 — | 12* —* | 9 — | 6 — | — — | — — | — — | — — | — | Shut Down Volume 2 |
“I Get Around“ “Don’t Worry Baby” (from Shut Down Volume 2) | 1 24 | 1 26 | 1 22 | 33 33 | 1 1 | — — | — — | 10 — | 7 — | RIAA: Gold[9]BPI: Silver[10] | All Summer Long | |
“When I Grow Up (To Be a Man)“ “She Knows Me Too Well“ | 9 —[J] | 7 93 | 7 93 | 39 — | 1 — | — — | — — | — — | 27 — | — | The Beach Boys Today! | |
“Dance, Dance, Dance“ “The Warmth of the Sun” (from Shut Down Volume 2) | 8 — | 10 — | 9 — | 52 — | 7 — | — — | — — | 6 — | 24 — | — | ||
“The Man with All the Toys“ “Blue Christmas“ | — — | 116 — | 143 — | — — | — — | — — | — — | — — | — — | — | The Beach Boys’ Christmas Album | |
1965 | “Do You Wanna Dance?“ “Please Let Me Wonder“ | 12 52 | 13 85 | 13 46 | 95 — | 17 — | — — | — — | 9 — | — — | — | The Beach Boys Today! |
“Help Me, Rhonda“ “Kiss Me, Baby” (from The Beach Boys Today!) | 1 — | 1 — | 1 — | 16 — | 1 — | — — | 1 — | 5 — | 27 — | — | Summer Days (And Summer Nights!!) | |
“California Girls“ “Let Him Run Wild“ | 3 — | 3 — | 3 — | 58 — | 2 — | — — | — — | 6 — | 26 — | — | ||
“The Little Girl I Once Knew“ “There’s No Other (Like My Baby)” (from Beach Boys’ Party!) | 20 — | 15 — | 16 — | — — | 10 — | — — | — — | — — | — — | — | Non-album track | |
“Barbara Ann“ “Girl Don’t Tell Me” (from Summer Days (And Summer Nights!!)) | 2 — | 1 — | 1 — | 2 — | 2 — | 17 — | 1 — | 2 — | 3 — | — | Beach Boys’ Party! | |
1966 | “Sloop John B“ “You’re So Good to Me” (from Summer Days (And Summer Nights!!)) | 3 — | 5 — | 2 — | 17 17 | 2 — | 1 — | 1 — | 1 — | 2 — | BPI: Silver[10] | Pet Sounds |
“Wouldn’t It Be Nice“ “God Only Knows“ | 8 39 | 7 38 | 5 38 | 2 — | 4 — | — — | — 6 | — — | — 2 | BPI: Gold[10]BPI: Platinum[10] | ||
“Good Vibrations“ “Let’s Go Away for Awhile” (from Pet Sounds) | 1 — | 1 — | 1 — | 1 — | 2 — | 2 — | 2 — | 3 — | 1 — | RIAA: Platinum[9]BPI: Platinum[10] | Smiley Smile | |
1967 | “Heroes and Villains“ “You’re Welcome” (non-album track) | 12 — | 8 — | 8 — | 13 — | 14 — | 10 — | — — | 7 — | 8 — | — | |
“Wild Honey“ “Wind Chimes” (from Smiley Smile) | 31 — | 22 — | 23 — | 25 — | 29 — | 20 — | — — | — — | 29 — | — | Wild Honey | |
“Darlin’“ “Here Today” (from Pet Sounds) | 19 — | 10 — | 17 — | 28 — | 13 — | 17 — | — — | 15 — | 11 — | — | ||
1968 | “Friends“ “Little Bird“ | 47 — | 37 — | 34 — | — — | 50 — | — — | — — | — — | 25 — | — | Friends |
“Do It Again“ “Wake the World” (from Friends) | 20 — | 8 — | 7 — | 1 — | 10 — | 3 — | 5 — | 5 — | 1 — | — | Non-album track | |
“Bluebirds over the Mountain“ “Never Learn Not to Love“ | 61 — | 56 — | 36 — | 90 — | 53 — | 9 — | — — | — — | 33 — | — | 20/20 | |
1969 | “I Can Hear Music“ “All I Want to Do“ | 24 — | 20 — | 20 — | 10 — | 34 — | 4 — | — — | 5 — | 10 — | — | |
“Break Away“ “Celebrate the News” | 63 — | 38 — | 35 — | 83 — | 38 — | 20 — | — — | — — | 6 — | — | Non-album single | |
“—” denotes a release that did not chart, was not released in the country or the information is unknown(* – US Record World chart data incomplete for early 1964) |
1970s
[edit]
Year | Single | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [22] | US Cash Box [29] | US Record World [30] | US AC [22] | AUS [3] | CAN [4] | NL [26] | NOR [27] | SWE [28] | UK [7] | |||
1970 | “Add Some Music to Your Day“ “Susie Cincinnati” (non-album B-side, later included on 15 Big Ones) | 64 — | 49 — | 39 — | — — | — — | 43 — | — — | — — | — — | — — | Sunflower |
“Cottonfields“ “The Nearest Faraway Place” (from 20/20) | — — | 101 — | 95 — | — — | 1 — | — — | 13 — | 1 — | 1 — | 5 — | Non-album single | |
“Slip On Through“ “This Whole World“ | — — | — — | 125 — | — — | — — | — — | — — | — — | — — | — — | Sunflower | |
“Tears in the Morning“ “It’s About Time“ | — — | — — | 117 — | — — | — — | — — | 4 — | — — | — — | — — | ||
1971 | “Cool, Cool Water“ “Forever“ | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | |
“Long Promised Road“ “Deirdre” (from Sunflower) “‘Til I Die“ | 89 — — | 79 — — | 91 — — | — — — | — — — | 72 — — | — — — | — — — | — — — | — — — | Surf’s Up | |
“Student Demonstration Time“ “Don’t Go Near the Water“ | — — | — — | — — | — — | 62 — | — — | 21 — | — — | — — | — — | ||
“Surf’s Up“ “Don’t Go Near the Water” | — — | — — | 124 — | — — | — — | — — | — — | — — | — — | — — | ||
1972 | “You Need a Mess of Help to Stand Alone“ “Cuddle Up“ | — — | — — | — — | — — | — — | — — | 29 — | — — | — — | — — | Carl and the Passions – So Tough |
“Marcella“ “Hold On Dear Brother” | —[F] — | 116 — | 129 — | — — | — — | — — | 20 — | — — | — — | — — | ||
1973 | “Sail On, Sailor“[G] “Only with You” | 49 — | 62 — | 75 — | — — | — — | 73 — | 28 — | — — | — — | — — | Holland |
“California Saga: California“ “Funky Pretty“ | 84 — | — — | 99 — | — — | — — | 85 — | — — | — — | — — | 37 — | ||
1974 | “Child of Winter“ “Susie Cincinnati” (non-album B-side, later included on 15 Big Ones) | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | Non-album track |
1976 | “Rock and Roll Music“ “TM Song” | 5 — | 11 — | 7 — | — — | 35 — | 11 — | — — | — — | — — | 36 — | 15 Big Ones |
“It’s O.K.“ “Had to Phone Ya“ | 29 — | 39 — | 46 — | 33 — | — — | 36 — | — — | — — | — — | — — | ||
“Everyone’s in Love with You“ “Susie Cincinnati” | — — | — — | — 109 | — — | — — | — — | — — | — — | — — | — — | ||
1977 | “Honkin’ Down the Highway“ “Solar System“ | — — | — — | — — | — — | — — | — — | — — | — — | — — | — — | The Beach Boys Love You |
1978 | “Peggy Sue“ “Hey Little Tomboy“ | 59 — | 66 — | 66 — | 46 — | 97 — | 61 — | — — | — — | — — | — — | M.I.U. Album |
1979 | “Here Comes the Night“ “Baby Blue” | 44 — | 52 — | 67 — | — — | 90 — | 73 — | — — | — — | — — | 37 — | L.A. (Light Album) |
“Good Timin’“ “Love Surrounds Me” | 40 — | 33 — | 45 — | 12 — | — — | 36 — | — — | — — | — — | — — | ||
“Lady Lynda“ “Full Sail” | — — | — — | — — | 39 — | 54 — | — — | — — | — — | — — | 6 — | ||
“It’s a Beautiful Day“ “Sumahama” (from L.A. (Light Album)) | — — | — — | — — | — — | — — | — — | — — | — — | — — | — 45 | Americathon (soundtrack) | |
“—” denotes a release that did not chart, was not released in the country or the information is unknown |
1980–present
[edit]
Year | Single | Peak chart positions | Certifications | Album | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US [22] | US Cash Box [31] | US AC [32] | AUS [3][33] | CAN [4] | GER [34] | UK [7] | ||||
1980 | “Goin’ On“ “Endless Harmony” | 83 — | 103 — | — — | — — | — — | — — | — — | — | Keepin’ the Summer Alive |
“Livin’ with a Heartache“ “Santa Ana Winds” | — — | — — | — — | — — | — — | — — | — — | — | ||
1981 | “The Beach Boys Medley“ “God Only Knows” (from Pet Sounds) | 12 — | 8 — | 20 — | 16 — | 13 — | — — | 47 — | — | Sunshine Dream |
“Come Go with Me“ “Don’t Go Near the Water” (from Surf’s Up) | 18 — | 20 — | 11 — | — — | 20 — | — — | — — | — | M.I.U. Album | |
1984 | “East Meets West” (with The Four Seasons)[35] “Rhapsody” (The Four Seasons) | — — | — — | — — | — — | — — | — — | — — | — | Non-album track |
1985 | “Getcha Back“ “Male Ego” (non-album track) | 26 — | 25 — | 2 — | 81 — | 26 — | 12 — | 97 — | — | The Beach Boys |
“It’s Gettin’ Late“ “It’s OK” (from 15 Big Ones) | 82 — | 78 — | 20 — | — — | — — | — — | — — | — | ||
“She Believes in Love Again“ “It’s Just a Matter of Time” | — — | — — | 26 — | — — | — — | — — | — — | — | ||
1986 | “Rock ‘n’ Roll to the Rescue“ “Good Vibrations” (Live) (from Live in London) | 68 — | 68 — | — — | 79 — | 73 — | — — | — — | — | Made in U.S.A. |
“California Dreamin’“ “Lady Liberty” (non-album track) | 57 — | 49 — | 8 — | — — | 40 — | — — | — — | — | ||
1987 | “Wipeout!” (with The Fat Boys) “Crushin'” (The Fat Boys) | 12 — | 28 — | — — | — — | 12 — | 30 — | 2 — | — | Still Cruisin’ |
“Happy Endings” (with Little Richard) “California Girls” (live) | — — | — — | 45 — | — — | — — | — — | — — | — | Non-album track | |
1988 | “Kokomo“ “Tutti Frutti” (Little Richard) | 1 — | 1 — | 5 — | 1 — | 4 — | 7 — | 25 — | RIAA: Platinum[9]ARIA: Platinum[33]BPI: Silver[10] | Still Cruisin’ |
“Don’t Worry Baby” (with The Everly Brothers) “Tequila Dreams” (Dave Grusin) | — — | — — | — — | — — | — — | 41 — | — — | — | Tequila Sunrise (soundtrack) | |
1989 | “Still Cruisin’“ “Kokomo” | 93 — | — — | 9 — | 28 — | 55 — | 51 — | 78 — | — | Still Cruisin’ |
1990 | “Somewhere Near Japan“ “Kokomo” | — — | — — | — — | 132 — | — — | — — | — — | — | |
“Problem Child“ “Problem Child” (Instrumental) (non-album track) | — — | — — | 38 — | — — | — — | — — | — — | — | Problem Child (soundtrack) | |
1992 | “Hot Fun in the Summertime“ “Summer of Love” | — — | — — | 17 — | 122 — | 66 — | — — | — — | — | Summer in Paradise |
1996 | “I Just Wasn’t Made for These Times“ “Wouldn’t It Be Nice” (Vocals only), “Here Today” (Stereo backing track) (from The Pet Sounds Sessions) | — — | — — | — — | — — | — — | — — | — — | — | Pet Sounds |
“I Can Hear Music” (with Kathy Troccoli) “Little Deuce Coupe” (with James House) [L] | — —[L] | — — | 16 — | — — | — —[L] | — — | — — | — | Stars and Stripes Vol. 1 | |
2011 | “Don’t Fight the Sea” (with Al Jardine) “Friends” (a cappella) (non-album track) | — — | — — | — — | — — | — — | — — | — — | — | A Postcard from California |
“Cabin Essence“ “Wonderful“ | — — | — — | — — | — — | — — | — — | — — | — | The Smile Sessions | |
“Vega-Tables“ “Surf’s Up“ | — — | — — | — — | — — | — — | — — | — — | — | ||
2012 | “That’s Why God Made the Radio“ “That’s Why God Made the Radio” (Instrumental) (non-album track) | — — | — — | 30 — | — — | — — | — — | — — | — | That’s Why God Made the Radio |
“Isn’t It Time“ “California Girls”, “Do It Again”, “Sail On, Sailor” (Live in Chicago – 2012) (non-album track) | — — | — — | — — | — — | — — | — — | — — | — | ||
“—” denotes a release that did not chart, was not released in the country or the information is unknown |
Year-end charts
[edit]
Billboard Year-End performances
[edit]
Year | Song | Year-End position |
---|---|---|
1962 | “Surfin’ Safari“ | 100 |
1963 | “Surfin’ U.S.A.“ | 1 |
“Shut Down“ | 86 | |
1964 | “I Get Around“ | 5 |
1965 | “Help Me, Rhonda“ | 11 |
“California Girls“ | 49 | |
1966 | “Sloop John B“ | 53 |
“Barbara Ann“ | 73 | |
“Wouldn’t It Be Nice“ | 97 | |
1976 | “Rock and Roll Music“ | 62 |
1981 | “The Beach Boys Medley“ | 93 |
1988 | “Kokomo“ | 42 |
Cash Box Year-End performances
[edit]
Year | Song | Year-End position |
---|---|---|
1962 | “Surfin’ Safari“ | 31 |
1963 | “Surfin’ U.S.A.“ | 16 |
“Surfer Girl“ | 36 | |
1964 | “I Get Around“ | 4 |
“Be True to Your School“ | 69 | |
1965 | “Help Me, Rhonda“ | 30 |
“California Girls“ | 71 | |
1966 | “Sloop John B“ | 53 |
“Barbara Ann“ | 44 | |
1968 | “Do It Again“ | 81 |
1981 | “The Beach Boys Medley“ | 63 |
1988 | “Kokomo“ | 39 |
Other singles and associated songs
[edit]
Year | Song | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US [22] | US Cou [36] | AUS [3] | CAN [37] | NOR [27] | PHI [38] | SWE [28] | UK [7] | ||
1962 | “Summertime Blues“ | — | — | — | — | — | 8 [39] | — | — |
1964 | “Hawaii“ | — | — | 9 | — | — | — | — | — |
“Little Honda“ | 65 | — | — | 15 | 8 | — | 1 | 11 | |
“Wendy“ | 44 | — | — | — | — | — | — | — | |
“The Little Old Lady from Pasadena“ | — | — | — | 1 | — | 7 [40] | — | — | |
1965 | “Papa-Oom-Mow-Mow“ | — | — | — | — | — | 3 [41] | — | — |
1966 | “Caroline, No” (as Brian Wilson) | 32 | — | — | 16 | — | — | — | — |
1967 | “Then I Kissed Her“ | — | — | 14 | — | 10 | — | 2 | 4 |
“Gettin’ Hungry” (as Brian Wilson and Mike Love) | — | — | — | — | — | — | — | — | |
“How She Boogalooed It” | — | — | — | — | — | — | 10 | — | |
1974 | “Wishing You Were Here” (with Chicago) | 11 | — | — | — | — | — | — | — |
“The Warmth of the Sun“ | — | — | 66 | — | — | — | — | — | |
1985 | “Passing Friend” | — | — | — | — | — | — | — | — |
1996 | “Fun, Fun, Fun” (with Status Quo) | — | — | — | — | — | — | — | 24 |
“Long Tall Texan” (with Doug Supernaw) | — | 69[M] | — | — | — | — | — | — | |
“Don’t Worry Baby” (with Lorrie Morgan) | — | 73[M] | — | — | — | — | — | — | |
April 16, 2011 | “Don’t Fight the Sea” (with Al Jardine) b/w “Friends” (a cappella) (non-album track) | — | — | — | — | — | — | — | — |
Extended plays
[edit]
- Surfin’ Safari (1963, SWE)
- Surfin’ U.S.A. (1963, UK, FR, NZ)
- Shut Down Volume 2 (1963, US)
- Louie Louie (1964, FR)
- Beach Boys Concert (1964, UK)
- Fun, Fun, Fun (1964, UK, AUS) — #19 UK EPs[7]
- Dance, Dance, Dance (1964, FR, ESP)
- 4-By The Beach Boys (1964, US, UK, POR) — #11 UK EPs[7]
- Help Me, Rhonda (1965, POR, FR, ESP)
- Barbara Ann (1965, POR)
- Hits (1966, UK) — #1 UK EPs[7]
- Then I Kissed Her (1966, POR)
- Sloop John B (1966, FR, ESP, POR)
- California Girls (1966, ESP)
- Wouldn’t It Be Nice (1966, FR)
- God Only Knows (1966, UK) — #3 UK EPs[7]
- Good Vibrations (1966, POR, SWE)
- Mountain Of Love (1967, ESP)
- White Christmas (1967, ESP)
- Wild Honey (1967, AUS)
- I Can Hear Music (1967, NZ)
- Cotton Fields (1970, BR)
- Sail On Sailor (1977, UK)
- 1969: I’m Going Your Way (2019)[42]
- Christmas Instrumentals (2022)
Other album appearances
[edit]
Year | Song | Album |
---|---|---|
1979 | “It’s a Beautiful Day“ | Americanthon |
1991 | “Crocodile Rock“ | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin |
Guest appearances
[edit]
Year | Song | Album |
---|---|---|
1963 | “Surfin'” and “Surfin’ Safari” (with Jan and Dean) | Jan And Dean Take Linda Surfin’ |
1964 | “Little Deuce Coupe”(with Jan and Dean) | Drag City |
“The Monkey’s Uncle“(with Annette Funicello) | Annette At Bikini Beach | |
1972 | “Good Time”(with American Spring) | Spring |
1984 | “The Air That I Breathe“(with Julio Iglesias) | 1100 Bel Air Place |
1990 | “Little G.T.O.“(with Southern Pacific) | County Line |
1996 | “Howdy From Maui”(with Jeff Foxworthy) | Crank It Up – The Music Album |
“Winter Wonderland“(with Collin Raye) | Christmas: The Gift |
Music videos
[edit]
Year | Title |
---|---|
1966 | “Sloop John B“ |
“Pet Sounds Promo Film” | |
“Good Vibrations” (4 versions) | |
1967 | “Surf’s Up“ |
1968 | “Friends“ |
“Do It Again“ | |
“Bluebirds over the Mountain“ | |
1969 | “I Can Hear Music“ |
“Break Away“ | |
1970 | “Cottonfields“ |
1971 | “Don’t Go Near the Water“ |
“Long Promised Road“ | |
1972 | “You Need a Mess of Help to Stand Alone“ |
1976 | “That Same Song” |
1979 | “Here Comes the Night“ |
“Good Timin’“ | |
1985 | “Getcha Back“ |
“It’s Gettin’ Late“ | |
1986 | “Rock ‘n’ Roll to the Rescue“ |
“California Dreamin’“ | |
1987 | “Happy Endings” (with Little Richard) |
“Wipe Out” (with The Fat Boys) | |
1988 | “Kokomo“ |
1989 | “Still Cruisin’“ |
1990 | “Somewhere Near Japan“ |
“Problem Child“ | |
1991 | “Crocodile Rock” |
1992 | “Hot Fun in the Summertime“ |
“Forever” (as Jesse & The Rippers) | |
1993 | “Summer in Paradise” |
1995 | “Summer of Love” |
1996 | “Fun, Fun, Fun” (with Status Quo) |
2011 | “Do It Again” (2011 version) |
2012 | “That’s Why God Made the Radio” (lyric video) |
“That’s Why God Made the Radio” | |
2014 | “California Feelin’“ |
Television themes
[edit]
- “Karen” — theme from the 1964–1965 NBC situation comedy Karen[43][44]
See also
[edit]
Notes
[edit]
A ^ ^ Chart positions sourced from the 1972 re-release backed with Carl and the Passions — So Tough.B ^ ^ Chart positions are for the 1974 re-release of Wild Honey paired with 20/20.C ^ Initially paired with a Pet Sounds re-release.D ^ Chart position for the 1976 US release.E ^ Canada’s “Surfin’ U.S.A.” peak position is taken from the 1974 re-release.F ^ “Marcella” did not enter the Billboard Hot 100, but peaked at No. 110 on the Bubbling Under Hot 100 Singles chart.G ^ ^ American and Canadian chart positions are for the 1975 re-release. | H ^ “Little Saint Nick” did not enter the Billboard Hot 100, but peaked at No. 3 on the Billboard Christmas Singles chart.[45]I ^ “Why Do Fools Fall in Love” did not enter the Billboard Hot 100, but peaked at No. 120 on the Bubbling Under Hot 100 Singles chart.J ^ “She Knows Me too Well” did not enter the Billboard Hot 100, but peaked at No. 101 on the Bubbling Under Hot 100 Singles chart.[46]K ^ “The Man With All the Toys” did not enter the Billboard Hot 100, but peaked at No. 3 on the Billboard Christmas Singles chart.[47]L ^ “Little Deuce Coupe” (with James House) peaked at No. 69 on Billboard’s Hot Country Songs chart in the United States[36] and at No. 31 on the CAN Country chart.[48] The song did not chart on the main (“pop/rock”) singles charts in either the United States or Canada.M ^ ^ Both songs also peaked at the same positions on Billboard’s Country Airplay chart in the United States.[49] |
References
[edit]
- ^ “The Beach Boys Biography”. Allmusic. Retrieved January 11, 2010.
- ^ Jump up to:a b c d “The Beach Boys Chart History: Billboard 200”. Billboard. Retrieved January 4, 2023.
- ^ Jump up to:abcdefgh Sources for Australian chart positions (Note: Album chart position details prior to 1970 are limited):
- Kent, David (2005). Australian Chart Book (1940-1969). ISBN 9780646444390.
- Kent, David (1993). Australian Chart Book (1970-1992). ISBN 9780646119175.
- Kent, David (2006). Australian Chart Book (1993-2005). ISBN 9780646458892.
- “The Beach Boys in Australian Charts”. Australian Charts. Retrieved July 19, 2021.
- “Somewhere Near Japan”: “Week commencing 12 February 1990”. Retrieved 2022-02-11. [better source needed]
