THE ROLLING STONES
Main menu
Personal tools
Contents
hide
- (Top)
- AlbumsToggle Albums subsection
- Extended plays
- SinglesToggle Singles subsection
- Other charted songs
- Box setsToggle Box sets subsection
- VideographyToggle Videography subsection
- See also
- References
- External links
The Rolling Stones discography
18 languages
Tools
Appearancehide
Text
- SmallStandardLarge
Width
- StandardWide
Color (beta)
- AutomaticLightDark
From Wikipedia, the free encyclopedia
For individual discographies, see main entries on Mick Jagger, Brian Jones, Keith Richards, Mick Taylor, Charlie Watts, Ronnie Wood, and Bill Wyman. For Wood’s work with the Faces, see Faces discography
The Rolling Stones discography | |
---|---|
The Rolling Stones take a bow post-show in London in 2018 | |
Studio albums | 31 |
EPs | 3 |
Live albums | 39 |
Compilation albums | 28 |
Singles | 122 |
Video albums | 52 |
Music videos | 77 |
Box sets | 14 |
Reissue box sets | 17 |
Video box sets | 2 |
The English rock group the Rolling Stones have released 31 studio albums, 39 live albums, 28 compilation albums, 3 extended plays, 122 singles, 31 box sets, 51 video albums, 2 video box sets and 77 music videos. Throughout their career, they have sold over[1] 250 million records worldwide, making them one of the best-selling music artists of all time.[2] Billboard ranked them as the 2nd Greatest artist of all time (behind the Beatles).[3] The Rolling Stones have scored 38 top-10 albums (9 No. 1 albums) on the Billboard 200 and 8 No. 1 hits on the Billboard Hot 100.[4] According to the Recording Industry Association of America, they have sold 66.5 million albums in the US, making them the 16th best-selling group in history.[5]
From 1963 to 1970, the band were signed to Decca Records in the United Kingdom, and Decca’s subsidiary label London Records in the United States. During 1971 to 1992, the band ran their own record company, Rolling Stones Records, distributed by WEA (1971 to 1977), EMI (1978 to 1984) and CBS (1985 to 1992). They were then signed to Virgin Records from 1993 to 2006, and Universal Music Group since 2007. The band maintain ownership of their catalogue from 1971 onwards, while the pre-1971 catalogue is owned by ABKCO Records.
Before 1967, it was common practice for British releases to be reconfigured for the American market. In some cases, the US version would be an entirely different album with different tracks, cover photos and liner notes. The first five British Rolling Stones studio albums were converted into seven studio albums for the American market, adding material from singles and the UK EPs (for example, the tracks on the band’s third British album Out of Our Heads were spread across three American albums, The Rolling Stones, Now!, Out of Our Heads and December’s Children (And Everybody’s)). The first two greatest hits albums, Big Hits (High Tide and Green Grass) from 1966 and Through the Past, Darkly (Big Hits Vol. 2) from 1969, also differ in each nation. The 1966 live album Got Live If You Want It! and the 1967 compilation album Flowers were US-only releases. Studio and live albums from Their Satanic Majesties Request in December 1967 forward are uniform in both the UK and the US, although compilation albums sometimes vary.
Albums
[edit]
Studio albums
[edit]
Title | Album details | Peak chart positions | Certifications | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [6] | US [7] | AUS [8] | CAN [9] | FRA [10] | GER [11] | JPN [12] | NLD [13] | NOR [14] | SWE [15] | |||
The Rolling Stones (UK) | Released: 17 April 1964Label: Decca | 1 | — | 1 | — | 45 | 2 | — | — | — | — | |
England’s Newest Hit Makers (US) | Released: 29 May 1964Label: London | — | 11 | — | — | — | — | — | — | — | — | MC: Platinum[16]RIAA: Gold[17] |
12 X 5 (US) | Released: 17 October 1964Label: London | — | 3 | 2 | — | — | — | — | — | — | — | RIAA: Gold[17] |
The Rolling Stones No. 2 (UK) | Released: 15 January 1965Label: Decca | 1 | — | — | — | 45 | 1 | — | — | — | — | |
The Rolling Stones, Now! (US) | Released: 13 February 1965Label: London | — | 5 | 2 | — | — | — | — | — | — | — | RIAA: Gold[17] |
Out of Our Heads (US) | Released: 30 July 1965Label: London | — | 1 | — | — | — | — | — | — | — | — | RIAA: Platinum[17] |
Out of Our Heads (UK) | Released: 24 September 1965Label: Decca | 2 | — | 2 | — | — | 2 | — | — | — | — | |
December’s Children (And Everybody’s) (US) | Released: 3 December 1965Label: London | — | 4 | — | — | — | — | — | — | — | — | RIAA: Gold[17] |
Aftermath (UK) | Released: 15 April 1966Label: Decca | 1 | — | 2 | — | — | 1 | — | — | — | — | BPI: Gold[18] |
Aftermath (US) | Released: 1 July 1966Label: London | — | 2 | — | — | — | — | — | — | — | — | RIAA: Platinum[17] |
Between the Buttons (UK) | Released: 20 January 1967Label: Decca | 3 | — | 7 | — | — | 2 | — | — | 2 | — | |
Between the Buttons (US) | Released: 10 February 1967Label: London | — | 2 | — | — | — | — | — | — | — | — | RIAA: Gold[17] |
Their Satanic Majesties Request | Released: 8 December 1967Label: Decca (UK)Label: London (US) | 3 | 2 | 1 | — | 1 | 4 | 99 | — | 2 | — | BPI: Silver[18]RIAA: Gold[17] |
Beggars Banquet | Released: 6 December 1968Label: Decca (UK)Label: London (US) | 3 | 5 | 3 | 3 | 1 | 8 | 124 | — | 2 | — | BPI: Gold[18]ARIA: Gold[19]MC: Gold[16]RIAA: Platinum[17] |
Let It Bleed | Released: 28 November 1969Label: Decca (UK)Label: London (US) | 1 | 3 | 2 | 4 | 1 | 3 | 11 | 1 | 2 | 2 | BPI: Platinum[18]ARIA: Platinum[19]MC: Platinum[16]RIAA: 2× Platinum[17] |
Sticky Fingers | Released: 23 April 1971Label: Rolling Stones | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 1 | 1 | 1 | BPI: Platinum[18]SNEP: Gold[20]IFPI NOR: Gold[21]ARIA: Platinum[22]RIAA: 3× Platinum[17] |
Exile on Main St. | Released: 26 May 1972Label: Rolling Stones | 1 | 1 | 2 | 1 | 97 | 2 | 7 | 1 | 1 | 1 | BPI: Platinum[18]ARIA: Platinum[23]RIAA: Platinum[17] |
Goats Head Soup | Released: 31 August 1973Label: Rolling Stones | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | 1 | 2 | BVMI: Gold[24]SNEP: Gold[20]NVPI: Gold[25]BPI: Gold[18]RIAA: 3× Platinum[17] |
It’s Only Rock ‘n Roll | Released: 18 October 1974Label: Rolling Stones | 2 | 1 | 7 | 5 | 1 | 12 | 29 | 5 | 3 | 3 | BPI: Gold[18]RIAA: Platinum[17] |
Black and Blue | Released: 23 April 1976Label: Rolling Stones | 2 | 1 | 4 | 2 | 1 | 15 | 32 | 1 | 2 | 6 | BPI: Gold[18]RIAA: Platinum[17] |
Some Girls | Released: 9 June 1978Label: Rolling Stones | 2 | 1 | 3 | 1 | 2 | 6 | 11 | 3 | 3 | 3 | BPI: Gold[18]SNEP: Gold[20]NVPI: Platinum[25]RIAA: 6× Platinum[17] |
Emotional Rescue | Released: 23 June 1980Label: Rolling Stones | 1 | 1 | 4 | 1 | 1 | 2 | 10 | 1 | 4 | 1 | BPI: Gold[18]SNEP: Gold[20]ARIA: Platinum[26]NVPI: Gold[25]RIAA: 2× Platinum[17] |
Tattoo You | Released: 24 August 1981Label: Rolling Stones | 2 | 1 | 1 | 1 | 1 | 3 | 8 | 1 | 3 | 3 | BPI: Gold[18]SNEP: Gold[20]MC: 4× Platinum[16]NVPI: Gold[25]RIAA: 4× Platinum[17] |
Undercover | Released: 7 November 1983Label: Rolling Stones | 3 | 4 | 3 | 2 | 11 | 2 | 12 | 1 | 3 | 1 | BPI: Gold[18]RIAA: Platinum[17] |
Dirty Work | Released: 24 March 1986Label: Rolling Stones | 4 | 4 | 2 | 2 | 9 | 2 | 6 | 1 | 3 | 4 | BPI: Gold[18]SNEP: Gold[20]BVMI: Gold[24]MC: Platinum[16]NVPI: Gold[25]RIAA: Platinum[17] |
Steel Wheels | Released: 29 August 1989Label: Rolling Stones | 2 | 3 | 7 | 1 | 6 | 2 | 5 | 2 | 1 | 2 | BPI: Gold[18]SNEP: 2× Gold[20]BVMI: Gold[24]MC: 3× Platinum[16]NVPI: Gold[25]RIAA: 2× Platinum[17]RIAJ: Gold[27] |
Voodoo Lounge | Released: 11 July 1994Label: Virgin | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | BPI: Gold[18]SNEP: 2× Gold[20]ARIA: Gold[28]BVMI: Platinum[24]IFPI NOR: Gold[29]MC: 3× Platinum[16]NVPI: Platinum[25]RIAA: 2× Platinum[17]RIAJ: Gold[30] |
Bridges to Babylon | Released: 29 September 1997Label: Virgin | 6 | 3 | 19 | 2 | 2 | 1 | 10 | 2 | 1 | 1 | BPI: Gold[18]BVMI: Platinum[24]IFPI NOR: Gold[31]MC: Platinum[16]NVPI: Platinum[25]RIAA: Platinum[17]RIAJ: Platinum[32]SNEP: 2× Gold[20] |
A Bigger Bang | Released: 6 September 2005Label: Virgin | 2 | 3 | 4 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | BPI: Gold[18]BVMI: Platinum[24]MC: Platinum[16]NVPI: Gold[25]RIAA: Platinum[17]RIAJ: Gold[33]SNEP: Gold[20] |
Blue & Lonesome | Released: 2 December 2016Label: Polydor | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | BPI: Platinum[18]ARIA: Gold[34]BVMI: 3× Gold[24]MC: Gold[16]NVPI: 2× Platinum[25]SNEP: 2× Platinum[20] |
Hackney Diamonds | Released: 20 October 2023Label: Polydor | 1 | 3 | 1 | 8 | 1 | 1 | 5 | 1 | 1 | 1 | BPI: Gold[18]BVMI: Platinum[24]NVPI: Platinum[25]SNEP: Platinum[20] |
“—” denotes recordings that did not chart or were not released in that territory. |
Live albums
[edit]
Title | Album details | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [6] | US [7] | AUS [8] | FRA [10] | GER [11] | JPN [12] | NLD [13] | NOR [14] | SWE [15] | |||
Got Live If You Want It! (US) | Released: 28 November 1966[35]Label: London | — | 6 | — | 40 | 2 | 75 | — | — | — | RIAA: Gold[17] |
Get Yer Ya-Ya’s Out! The Rolling Stones in Concert | Released: 4 September 1970Label: Decca (UK)Label: London (US) | 1 | 6 | 2 | 11 | 6 | 30 | 2 | 3 | 3 | BPI: Silver[18]MC: Gold[16]RIAA: Platinum[17] |
Love You Live | Released: 23 September 1977Label: Rolling Stones | 3 | 5 | 10 | 1 | 22 | 11 | 2 | 10 | 15 | BPI: Gold[18]RIAA: Gold[17] |
Still Life | Released: 1 June 1982Label: Rolling Stones | 4 | 5 | 10 | 13 | 4 | 14 | 1 | 3 | 1 | BPI: Gold[18]MC: Platinum[16]RIAA: Platinum[17] |
Flashpoint | Released: 8 April 1991Label: Rolling Stones | 6 | 16 | 12 | 4 | 5 | 4 | 5 | 11 | 15 | BPI: Gold[18]BVMI: Gold[24]MC: Gold[16]NVPI: Platinum[25]RIAA: Gold[17]RIAJ: Gold[36] |
Stripped | Released: 13 November 1995Label: Virgin | 9 | 9 | 7 | 4 | 3 | 12 | 2 | 1 | 15 | BPI: Gold[18]ARIA: Gold[37]BVMI: Gold[24]IFPI NOR: Platinum[38]NVPI: Gold[25]RIAA: Platinum[17]RIAJ: Gold[39] |
The Rolling Stones Rock and Roll Circus | Released: 14 October 1996Label: Decca | — | 92 | 46 | — | 55 | 52 | 25 | — | 34 | |
No Security | Released: 2 November 1998Label: Virgin | 67 | 34 | — | 7 | 5 | 14 | 15 | 19 | 22 | |
Live Licks | Released: 1 November 2004Label: Virgin | 38 | 50 | — | 38 | 9 | 19 | 19 | 38 | 16 | BPI: Gold[18]RIAA: Gold[17] |
Shine a Light | Released: 1 April 2008Label: Polydor | 2 | 11 | 28 | 27 | 7 | 10 | 7 | 10 | 6 | BPI: Gold[18] |
Brussels Affair (Live 1973) | Released: 18 October 2011Label: Promotone BVFormat: Digital download exclusive to Google Music | — | — | — | — | — | — | — | — | — | |
Some Girls: Live in Texas ’78 | Released: 15 November 2011Label: EagleFormat: DVD/CD, DVD/2-LP, DVD/CD/2-LP, Blu-ray/CD, CD, DD, streaming | — | — | — | 194 | 34 | 106 | 61 | — | — | |
Hampton Coliseum (Live 1981) | Released: 30 January 2012Label: Promotone BVFormat: Digital download exclusive to Google Music | — | 120 | — | — | 19 | — | — | — | — | |
L.A. Friday (Live 1975) | Released: 2 April 2012Label: Promotone BVFormat: Digital download exclusive to Google Music | — | — | — | — | 19 | — | — | — | — | |
Live at the Checkerboard Lounge, Chicago 1981 | Released: 2 July 2012Label: EagleFormat: DVD/CD, DD, streaming | — | — | — | — | 22 | — | 34 | — | — | |
Live at the Tokyo Dome (Live 1990) | Released: 11 July 2012Label: Promotone BVFormat: Digital download exclusive to Google Music | — | — | — | — | 21 | — | 25 | — | — | |
Light the Fuse (Live 2005) | Released: 16 October 2012Label: Promotone BVFormat: Digital download exclusive to Google Music | — | — | — | — | — | — | — | — | — | |
Live at Leeds (Live 1982) | Released: 13 November 2012Label: Promotone BVFormat: Digital download exclusive to Google Music | — | — | — | — | 43 | — | 29 | — | — | |
Sweet Summer Sun | Released: 11 November 2013Label: EagleFormat: DVD/2-CD, DVD/3-LP, Blu-ray/2-CD, 3×LP, DD, streaming | 16 | 19 | 37 | 23 | 2 | — | 1 | 2 | 33 | BPI: Silver[18] |
Live 1965: Music From Charlie Is My Darling | Released: 24 November 2014Label: ABKCOFormat: Digital download | — | — | — | — | — | — | — | — | — | |
The Marquee Club Live in 1971 (From the Vault Collection) | Released: 22 June 2015Label: EagleFormat: DVD/CD, Blu-ray/CD, DD, streaming | — | — | — | — | 17 | — | 23 | 29 | — | |
Sticky Fingers Live | Released: 29 June 2015Label: PolydorFormat: Digital download exclusive to Google Music | 149 | 92 | — | — | — | — | — | — | — | |
Totally Stripped | Released: 3 June 2016Label: EagleFormat: 4-DVD/CD, 4-Blu-ray/CD, DVD/2-LP, DD, streaming | 198 | — | — | — | 7 | — | 2 | — | — | |
Havana Moon | Released: 11 November 2016Label: EagleFormat: DVD/2-CD, DVD/3-LP, Blu-ray/2-CD, DD, streaming | — | — | — | — | 4 | — | 12 | — | — | |
Ladies & Gentlemen The Rolling Stones | Released: 16 June 2017Label: EagleFormat: CD | — | — | — | — | — | — | — | — | — | |
Sticky Fingers Live at Fonda Theatre (From the Vault Collection) | Released: 29 September 2017Label: EagleFormat: DVD/CD, Blu-ray/CD, DD, streaming | — | — | — | — | 10 | — | 17 | — | — | |
On Air | Released: 1 December 2017Label: Polydor | 27 | 47 | — | — | — | — | — | — | — | |
No Security. San Jose ’99 (From the Vault Collection)[40] | Released: 13 July 2018Label: EagleFormat: DVD/CD, Blu-ray/CD, DD, streaming | — | — | — | 115 | 6 | — | 15 | — | — | |
Voodoo Lounge Uncut[41] | Released: 16 November 2018Label: EagleFormat: DVD/CD, Blu-ray/CD, DD, streaming | — | — | — | 147 | — | 10 | 27 | — | — | |
Bridges to Bremen | Released: 21 June 2019[42]Label: EagleFormat: DVD/CD, Blu-ray/CD, DD, streaming | — | — | — | 132 | 6 | — | 21 | — | — | |
Bridges to Buenos Aires (Live)[43] | Released: 8 November 2019Label: EagleFormat: DVD/CD, Blu-ray/CD, DD, streaming | — | — | — | 141 | 15 | — | 25 | — | — | |
Steel Wheels Live | Released: 25 September 2020Label: EagleFormat: DVD/2-CD, Blu-ray/2-CD, 4×LP, DD, streaming | — | 180 | — | 132 | 2 | — | 9 | — | — | |
A Bigger Bang – Live on Copacabana Beach | Released: 12 June 2021 (digital), 9 July 2021 (physical)Label: Mercury RecordsFormat: DVD/2-CD, Blu-ray/2-CD, 2-DVD/2-CD, 2-Blu-ray/2-CD, 3×LP, DD, streaming | 187 | — | — | 80 | 2 | — | 6 | — | — | |
El Mocambo 1977 | Released: 13 May 2022Label: Polydor | 24 | 61 | 91 | — | 5 | 8 | 4 | — | 34 | |
Licked Live in NYC | Released: 10 June 2022Label: Mercury RecordsFormat: CD, DVD/2-CD, Blu-ray/2-CD, 2-DVD/2-CD, 2-Blu-ray/2-CD, 3×LP, DD, streaming | — | — | — | 99 | 7 | — | 8 | — | — | |
Grrr Live! | Released: 10 February 2023Label: MercuryFormat: 2-CD, DVD/2-CD, Blu-ray/2-CD, 3×LP, DD, streaming | 21 | 193 | 96 | 55 | 3 | — | 2 | — | — | |
Live at the Wiltern | Released: 8 March 2024Label: MercuryFormat: 2-CD, DVD/2-CD, Blu-ray/2-CD, 3×LP, DD, streaming | 95 | — | — | — | 4 | — | 4 | — | — | |
Live at Racket, NYC[44][45] | Released: 20 April 2024Label: Polydor | — | — | — | — | — | — | 35 | — | — | |
Welcome to Shepherd’s Bush | Released: 6 December 2024Label: Polydor | — | — | — | — | 6 | — | — | — | — | |
“—” denotes recordings that did not chart or were not released in that territory. |
Compilation albums
[edit]
Title | Album details | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [6] | US [7] | AUS [8] | FRA [10] | GER [11] | JPN [12] | NLD [13] | NOR [14] | SWE [15] | |||
Big Hits (High Tide and Green Grass) (US) | Released: 28 March 1966Label: London | — | 3 | — | — | — | — | — | — | — | RIAA: 2× Platinum[17]MC: Gold[16] |
Big Hits (High Tide and Green Grass) (UK) | Released: 4 November 1966Label: Decca | 4 | — | 7 | 35 | — | — | — | 5 | 49 | BPI: Silver[18] |
Flowers (US) | Released: 26 June 1967Label: London | — | 3 | — | 25 | 7 | — | — | 3 | — | RIAA: Gold[17] |
Through the Past, Darkly (Big Hits Vol. 2) (UK) | Released: 12 September 1969Label: Decca | 2 | — | 9 | 4 | 13 | 118 | 5 | 10 | — | BPI: Gold[18] |
Through the Past, Darkly (Big Hits Vol. 2) (US) | Released: 12 September 1969Label: London | — | 2 | — | — | — | — | — | — | — | RIAA: Platinum[17] |
Stone Age (UK) | Released: March 1971Label: Decca | 4 | — | — | — | 30 | — | 19 | 15 | — | |
Gimme Shelter (UK) | Released: 10 September 1971Label: Decca | 19 | — | — | — | — | 30 | — | — | — | |
Hot Rocks 1964–1971 | Released: 20 December 1971 (US)Released: 1 June 1990 (UK)Label: ABKCO/London | 3 | 4 | 10 | — | — | — | 9 | — | — | BPI: 2× Platinum[18]ARIA: 3× Platinum[19]RIAA: Diamond (12× Platinum)[17] |
Milestones (UK) | Released: 18 February 1972Label: Decca | 14 | — | 47 | — | — | — | — | 20 | — | |
Rock ‘n’ Rolling Stones (UK) | Released: 13 October 1972Label: Decca | 41 | — | 49 | — | — | — | — | — | — | |
More Hot Rocks (Big Hits & Fazed Cookies) (US) | Released: 11 December 1972Label: ABKCO | — | 9 | — | — | — | — | — | — | — | RIAA: Gold[17] |
No Stone Unturned (UK) | Released: 5 October 1973Label: Decca | — | — | — | — | — | — | — | — | — | |
Metamorphosis | Released: 6 June 1975Label: ABKCO | 45 | 8 | 51 | 10 | — | — | — | — | — | |
Made in the Shade | Released: 6 June 1975Label: Rolling Stones | 14 | 6 | 71 | — | — | — | — | — | — | RIAA: Platinum[17] |
Rolled Gold: The Very Best of the Rolling Stones (UK) | Released: 14 November 1975Label: Decca | 7 | — | 13 | — | 86 | 115 | 66 | 30 | 27 | BPI: Gold[18] |
Get Stoned (30 Greatest Hits) (UK) | Released: October 1977Label: Arcade | 8 | — | — | — | — | — | — | — | — | |
Time Waits for No One: Anthology 1971–1977 (UK) | Released: 29 May 1979Label: Rolling Stones | — | — | 98 | — | — | — | — | — | — | |
Solid Rock (UK) | Released: 10 October 1980Label: Decca | — | — | — | — | — | — | — | — | — | |
Sucking in the Seventies | Released: March 1981Label: Rolling Stones | — | 15 | 39 | — | 64 | — | 35 | 34 | — | RIAA: Gold[17] |
Slow Rollers (UK) | Released: November 1981Label: Decca | — | — | 60 | — | — | — | — | — | — | |
Story of The Stones (UK) | Released: November 1982Label: K-tel | 24 | — | — | — | — | — | — | — | — | BPI: Gold[18] |
Rewind (1971–1984) | Released: June 1984Label: Rolling Stones | 23 | 86 | — | — | 31 | — | 2 | — | — | RIAA: Gold[17]NVPI: Gold[25] |
Singles Collection: The London Years | Released: 15 August 1989Label: ABKCO | 138 | 91 | — | — | 28 | — | 8 | 28 | 10 | BPI: Gold[18]ARIA: Gold[19]RIAA: Platinum[17] |
Jump Back: The Best of The Rolling Stones | Released: 22 November 1993 (UK)Released: 24 August 2004 (US)Label: Virgin | 16 | 30 | 9 | 6 | 19 | 37 | 10 | 15 | 10 | BPI: 2× Platinum[18]ARIA: 4× Platinum[19]BVMI: Gold[24]GLF: Platinum[46]RIAA: Platinum[17] |
Forty Licks | Released: 30 September 2002Label: Virgin/ABKCO/Decca | 2 | 2 | 3 | — | 2 | 4 | 2 | 2 | 2 | BPI: 4× Platinum[18]ARIA: 2× Platinum[19]BVMI: Platinum[24]GLF: Gold[47]MC: 5× Platinum[16]RIAA: 4× Platinum[17]RIAJ: Platinum[48] |
Rarities 1971–2003 | Released: 22 November 2005Label: Virgin | 133 | 76 | — | 110 | 80 | 67 | 59 | — | 56 | |
GRRR! | Released: 12 November 2012Label: ABKCO/Universal | 3 | 19 | 1 | 1 | 1 | 12 | 4 | 5 | 9 | BPI: Platinum[18]ARIA: 2× Platinum[49]BVMI: Gold[24]RIAA: Gold[17] |
Honk | Released: 19 April 2019[50]Label: Promotone BV/Universal Music | 8 | 23 | 15 | 26 | 6 | 21 | 12 | — | — | BPI: Gold[18] |
Other albums
[edit]
Title | Album details | UK [6] | US [7] |
---|---|---|---|
In Concert (double album repackage of Got Live If You Want It! and Get Yer Ya-Ya’s Out!) | Released: July 1982Label: ABKCO | 94 | — |
Exile on Main St – Rarities Edition (outtakes from Exile on Main St, sold exclusively at Target stores) | Released: 18 May 2010Label: Target | — | 27 |
Sticky Fingers (Super Deluxe Box Set) | Released: 12 June 2015Label: Target | — | 65 |
Extended plays
[edit]
Title | EP details | UK EPs Chart [51] |
---|---|---|
The Rolling Stones (UK) | Released: 17 January 1964Label: Decca Records | 1 |
Five by Five (UK) | Released: 14 August 1964Label: Decca Records | 1 |
Got Live If You Want It! (UK) | Released: 11 June 1965Label: Decca Records | 1 |
‘60’s UK EP Collection (Digital download) | Released: 19 July 2011Label: ABKCO | — |
Singles
[edit]
This section needs additional citations for verification. Please help improve this article by adding citations to reliable sources in this section. Unsourced material may be challenged and removed. (April 2015) (Learn how and when to remove this message) |
- In some cases the single’s B-side charted separately.
- Second single in the US is “Not Fade Away” b/w “I Wanna Be Your Man” (London 45-LON 9657), released on 6 March 1964, respectively the A-sides of the group’s third and second singles in the UK. The group’s first single in the US was “I Wanna Be Your Man” b/w Stoned (London 45-LON 9641), released in February 1964.
- On 9 and 16 July 1963, the band recorded “Poison Ivy” and “Fortune Teller” to be their second single. A few hundred copies were pressed, but the single was withdrawn.[52] These recordings would be included on the album Saturday Club, a compilation of tracks from various artists appearing on the Saturday Club (BBC radio) show of the time.
1963–1979
[edit]
Release date | Single | First album appearance | B-side | First album appearance, B-side | UK [6] | US [7] | US Cash | US Rec World | GER [11] | NLD [13] | FRA | AUS [8] | SWI [53] | CAN | Certification |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 1963 | “Come On“ | UK: Big Hits (High Tide and Green Grass) US: More Hot Rocks (Big Hits & Fazed Cookies) | “I Want to Be Loved” | Singles Collection: The London Years | 21 | — | — | — | — | — | — | — | — | — | |
Nov 1963 | “I Wanna Be Your Man“ | Singles Collection: The London Years | “Stoned“ | UK: No Stone Unturned US: Singles Collection: The London Years | 12 | — | — | — | — | — | — | — | — | — | |
Jan 1964 | “You Better Move On“ | UK: The Rolling Stones (EP) US: December’s Children (And Everybody’s) | “Poison Ivy“ | UK: The Rolling Stones (EP) US: More Hot Rocks (Big Hits & Fazed Cookies) | — | — | — | — | — | — | — | 94 | — | — | |
Feb 1964 | “Not Fade Away“ | UK: Big Hits (High Tide and Green Grass) US: England’s Newest Hit Makers | UK: “Little by Little“ US: “I Wanna Be Your Man” | UK: The Rolling Stones (“Little by Little”)/Singles Collection: The London Years (“I Wanna Be Your Man”) US: England’s Newest Hitmakers (“Little by Little”)/Singles Collection: The London Years (“I Wanna Be Your Man”) | 3 | 48 | 44 | 58 | — | — | — | 33 | — | 22 | |
Jun 1964 | “Carol“ | UK: The Rolling Stones US: England’s Newest Hit Makers | “I Just Wanna Make Love to You“ | UK: The Rolling Stones US: England’s Newest Hit Makers | — | — | — | — | — | — | 9 | — | — | — | |
Jun 1964 | “Tell Me“ | — | 24 | 27 | 26 | 22 | 11 | — | 32 | — | 7 | ||||
Jun 1964 | “It’s All Over Now“ | UK: Big Hits (High Tide and Green Grass) US: 12 X 5 | “Good Times, Bad Times” | UK: More Hot Rocks (Big Hits & Fazed Cookies) US: 12 X 5 | 1 | 26 | 25 | 33 | 14 | 1 | 7 | 9 | — | 26 | |
Sep 1964 | “Time Is on My Side“ | UK: The Rolling Stones No. 2 US: 12 X 5 | “Congratulations” | UK: No Stone Unturned US: 12 X 5 | — | 6 | 6 | 28 | 10 | 11 | 4 | — | 3 | — | |
Nov 1964 | “Little Red Rooster“ | UK: Big Hits (High Tide and Green Grass) US: The Rolling Stones, Now! | “Off the Hook” | UK: The Rolling Stones No. 2 US: The Rolling Stones, Now! | 1 | — | — | — | 14 | 4 | 21 | 2 | — | — | |
Dec 1964 | “Heart of Stone“ | UK: Out of Our Heads US: The Rolling Stones, Now! | “What a Shame” | UK: The Rolling Stones No. 2 US: The Rolling Stones, Now! | — | 19 | 16 | 15 | — | 6 | 24 | 5 | 15 | — | |
Jan 1965 | “Route 66“ | UK: The Rolling Stones US: England’s Newest Hit Makers | “Tell Me” | UK: The Rolling Stones US: England’s Newest Hitmakers | — | — | — | — | — | — | — | 9 | — | — | |
Jan 1965 | “Under the Boardwalk“ | UK: The Rolling Stones No.2 US: 12 X 5 | “Walking the Dog” (AUS) “Time Is on My Side” (South Africa) | UK: The Rolling Stones (“Walking the Dog”)/The Rolling Stones No. 2 (“Time Is on My Side”) US: England’s Newest Hitmakers (“Walking the Dog”)/12 X 5 (“Time Is on My Side”) | — | — | — | — | — | — | — | 1 | — | — | |
Feb 1965 | “The Last Time“ | UK: Big Hits (High Tide and Green Grass) US: Out of Our Heads | “Play with Fire“ | UK: Hot Rocks 1964-1971 US: Out of Our Heads | 1 | 9 | 10 | 10 | 1 | 2 | 8 | 2 | — | 9 | |
Feb 1965 | “Play with Fire” (charting as B-side of “The Last Time”) | — | — | 96 | — | — | — | — | — | — | — | — | |||
June 1965 | “(I Can’t Get No) Satisfaction“ | UK: Big Hits (High Tide and Green Grass) US: Out of Our Heads | UK: “The Spider and the Fly“ US: “The Under Assistant West Coast Promotion Man” | UK: Stone Age (“The Spider and the Fly”)/Out of Our Heads (“The Under Assistant West Coast Promotion Man”) US: Out of Our Heads (both tracks) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | — | 3 | BPI: Platinum[18]ARIA: 3×Platinum[19]RIAA: Gold[54]ITA: PlatinumGER: Gold |
