ROLLING STONES DISCOGRAPHY
Contents
hide
- (Top)
- Albums
- Extended plays
- Singles
- Other charted songs
- Box sets
- Videography
- See also
- Notes
- References
- External links
The Rolling Stones discography
Appearancehide
Text
- SmallStandardLarge
Width
- StandardWide
Color
- AutomaticLightDark
From Wikipedia, the free encyclopedia
For individual discographies, see main entries on Mick Jagger, Brian Jones, Keith Richards, Mick Taylor, Charlie Watts, Ronnie Wood, and Bill Wyman. For Wood’s work with the Faces, see Faces discography
| The Rolling Stones discography | |
|---|---|
| The Rolling Stones take a bow post-show in London in 2018 | |
| Studio albums | 32 |
| EPs | 3 |
| Live albums | 39 |
| Compilation albums | 28 |
| Singles | 125 |
| Video albums | 51 |
| Music videos | 79 |
| Box sets | 14 |
| Reissue box sets | 17 |
| Video box sets | 3 |
The English rock group the Rolling Stones have released 32 studio albums, 12 contemporary live albums, 27 archival live albums, 28 compilation albums, 3 extended plays, 125 singles, 31 box sets, 51 video albums, 3 video box sets and 79 music videos. Throughout their career, they have sold over 250 million albums worldwide.[1][2] The Rolling Stones have scored 38 top-10 albums (9 No. 1 albums) on the Billboard 200 and 8 No. 1 hits on the Billboard Hot 100.[3] According to the Recording Industry Association of America, they have sold 66.5 million albums in the US, making them the 16th best-selling group in history.[4]
From 1963 to 1970, the band were signed to Decca Records in the United Kingdom, and Decca’s subsidiary label London Records in the United States. During 1971 to 1992, the band ran their own record company, Rolling Stones Records, distributed by WEA (UK 1971 to 1977, US 1971 to 1984), EMI (UK 1978 to 1984) and CBS (1985 to 1992). They were then signed to Virgin Records from 1993 to 2006, and Universal Music Group since 2007. The band maintain ownership of their catalogue from 1971 onwards, while the pre-1971 catalogue is owned by ABKCO Records.
Before 1967, it was common practice for British releases to be reconfigured for the American market. In some cases, the US version would be an entirely different album with different tracks, cover photos and liner notes. The first five British Rolling Stones studio albums were converted into seven studio albums for the American market, adding material from singles and the UK EPs (for example, the tracks on the band’s third British album Out of Our Heads (1965) were spread across three American albums – Now!, Out of Our Heads and December’s Children (And Everybody’s) (all 1965). The first two greatest hits albums, Big Hits (High Tide and Green Grass) (1966) and Through the Past, Darkly (Big Hits Vol. 2) (1969), also differ in each nation. The 1966 live album Got Live If You Want It! and the 1967 compilation album Flowers were US-only releases. Studio and live albums starting with Their Satanic Majesties Request, released in December 1967, are uniform in both the UK and the US, although compilation albums still sometimes vary.
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [5] | AUS [6] | CAN [7] | FRA [8] | GER [9] | JPN [10] | NLD [11] | NOR [12] | SWE [13] | US [14] | |||
| The Rolling Stones (UK) | Released: 17 April 1964Label: Decca | 1 | 1 | — | — | 2 | — | — | — | — | — | |
| England’s Newest Hit Makers (US) | Released: 29 May 1964Label: London | — | — | — | — | — | — | — | — | — | 11 | MC: Platinum[15]RIAA: Gold[16] |
| 12 × 5 (US) | Released: 17 October 1964Label: London | — | 2 | 2 | — | — | — | — | — | — | 3 | RIAA: Gold[16] |
| The Rolling Stones No. 2 (UK) | Released: 15 January 1965Label: Decca | 1 | — | — | — | 1 | — | — | — | — | — | |
| The Rolling Stones, Now! (US) | Released: 13 February 1965Label: London | — | 2 | 2 | — | — | — | — | — | — | 5 | RIAA: Gold[16] |
| Out of Our Heads (US) | Released: July 1965Label: London | — | — | 1 | — | — | — | — | — | — | 1 | RIAA: Platinum[16] |
| Out of Our Heads (UK) | Released: 24 September 1965Label: Decca | 2 | 2 | — | — | 2 | — | — | — | — | — | |
| December’s Children (And Everybody’s) (US) | Released: November 1965Label: London | — | — | 1 | — | — | — | — | — | — | 4 | RIAA: Gold[16] |
| Aftermath (UK) | Released: 15 April 1966Label: Decca | 1 | 2 | — | — | 1 | — | — | — | — | — | BPI: Gold[17] |
| Aftermath (US) | Released: June 1966Label: London | — | — | 1 | — | — | — | — | — | — | 2 | RIAA: Platinum[16] |
| Between the Buttons (UK) | Released: 20 January 1967Label: Decca | 3 | 7 | — | — | 2 | — | — | 2 | — | — | |
| Between the Buttons (US) | Released: 23 January 1967Label: London | — | — | 2 | — | — | — | — | — | — | 2 | RIAA: Gold[16] |
| Their Satanic Majesties Request | Released: 8 December 1967Label: Decca (UK), London (US) | 3 | 1 | — | — | 4 | 99 | — | 2 | — | 2 | BPI: Silver[17]RIAA: Gold[16] |
| Beggars Banquet | Released: 6 December 1968Label: Decca (UK), London (US) | 3 | 3 | 3 | 197 | 8 | 124 | — | 2 | 16 | 5 | BPI: Gold[17]ARIA: Gold[18]MC: Gold[15]RIAA: Platinum[16] |
| Let It Bleed | Released: 28 November 1969Label: Decca (UK), London (US) | 1 | 2 | 4 | 138 | 3 | 11 | 1 | 2 | 5 | 3 | BPI: Platinum[17]ARIA: Platinum[18]MC: Platinum[15]NVPI: Gold[19]RIAA: 2× Platinum[16] |
| Sticky Fingers | Released: 23 April 1971Label: Rolling Stones | 1 | 1 | 1 | 11 | 1 | 9 | 1 | 1 | 4 | 1 | BPI: Platinum[17]ARIA: Gold[20]IFPI NOR: Gold[21]MC: Platinum[22]RIAA: 3× Platinum[16]SNEP: Gold[23] |
| Exile on Main St. | Released: 12 May 1972Label: Rolling Stones | 1 | 2 | 1 | 97 | 2 | 7 | 1 | 1 | 1 | 1 | BPI: Platinum[17]ARIA: Platinum[24]RIAA: Platinum[16] |
| Goats Head Soup | Released: 31 August 1973Label: Rolling Stones | 1 | 1 | 1 | — | 2 | 7 | 1 | 1 | 2 | 1 | BPI: Gold[17]BVMI: Gold[25]GLF: Gold[26]MC: Platinum[22]NVPI: Gold[27]RIAA: 3× Platinum[16]SNEP: Gold[23] |
| It’s Only Rock ‘n Roll | Released: 18 October 1974Label: Rolling Stones | 2 | 7 | 5 | — | 12 | 29 | 5 | 3 | 3 | 1 | BPI: Gold[17]MC: Platinum[22]RIAA: Platinum[16] |
| Black and Blue | Released: 23 April 1976Label: Rolling Stones | 2 | 4 | 2 | — | 15 | 32 | 1 | 2 | 6 | 1 | BPI: Gold[17]MC: Gold[22]RIAA: Platinum[16] |
| Some Girls | Released: 9 June 1978Label: Rolling Stones | 2 | 3 | 1 | 61 | 6 | 11 | 3 | 3 | 3 | 1 | BPI: Gold[17]NVPI: Platinum[27]RIAA: 6× Platinum[16]RIAJ: Gold[28]SNEP: Gold[23] |
| Emotional Rescue | Released: 23 June 1980Label: Rolling Stones | 1 | 4 | 1 | — | 2 | 10 | 1 | 4 | 1 | 1 | BPI: Gold[17]ARIA: Platinum[29]NVPI: Gold[27]RIAA: 2× Platinum[16]RIAJ: Gold[30]SNEP: Gold[23] |
| Tattoo You | Released: 24 August 1981Label: Rolling Stones | 2 | 1 | 1 | — | 3 | 8 | 1 | 3 | 3 | 1 | BPI: Gold[17]ARIA: 2× Platinum[31]GLF: Gold[32]MC: 4× Platinum[15]NVPI: Gold[27]RIAA: 4× Platinum[16]RIAJ: Gold[33]SNEP: Gold[23] |
| Undercover | Released: 7 November 1983Label: Rolling Stones | 3 | 3 | 2 | — | 2 | 12 | 1 | 3 | 1 | 4 | BPI: Gold[17]GLF: Gold[34]RIAA: Platinum[16]RIAJ: Gold[35] |
| Dirty Work | Released: 24 March 1986Label: Rolling Stones | 4 | 2 | 2 | 9 | 2 | 6 | 1 | 3 | 4 | 4 | BPI: Gold[17]ARIA: Platinum[36]BVMI: Gold[25]MC: Platinum[15]NVPI: Gold[27]RIAA: Platinum[16]SNEP: Gold[23] |
| Steel Wheels | Released: 29 August 1989Label: Rolling Stones | 2 | 7 | 1 | 6 | 2 | 5 | 2 | 1 | 2 | 3 | BPI: Gold[17]ARIA: Platinum[37]BVMI: Gold[25]GLF: Gold[38]MC: 3× Platinum[15]NVPI: Gold[27]RIAA: 2× Platinum[16]RIAJ: Gold[39]SNEP: 2× Gold[23] |
| Voodoo Lounge | Released: 11 July 1994Label: Virgin | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | BPI: Gold[17]ARIA: Gold[40]BVMI: Platinum[25]GLF: Gold[38]IFPI NOR: Gold[41]MC: 3× Platinum[15]NVPI: Platinum[27]RIAA: 2× Platinum[16]RIAJ: Gold[42]SNEP: 2× Gold[23] |
| Bridges to Babylon | Released: 29 September 1997Label: Virgin | 6 | 19 | 2 | 2 | 1 | 10 | 2 | 1 | 1 | 3 | BPI: Gold[17]BVMI: Platinum[25]GLF: Gold[38]IFPI NOR: Gold[43]MC: Platinum[15]NVPI: Platinum[27]RIAA: Platinum[16]RIAJ: Platinum[44]SNEP: 2× Gold[23] |
| A Bigger Bang | Released: 6 September 2005Label: Virgin | 2 | 4 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 3 | BPI: Gold[17]BVMI: Platinum[25]GLF: Gold[45]MC: Platinum[15]NVPI: Gold[27]RIAA: Platinum[16]RIAJ: Gold[46]SNEP: Gold[23] |
| Blue & Lonesome | Released: 2 December 2016Label: Polydor | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 4 | BPI: Platinum[17]ARIA: Gold[47]BVMI: 3× Gold[25]MC: Gold[15]NVPI: 2× Platinum[27]SNEP: 2× Platinum[23] |
| Hackney Diamonds | Released: 20 October 2023Label: Polydor | 1 | 1 | 8 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | BPI: Gold[17]BVMI: Platinum[25]NVPI: Platinum[27]SNEP: Platinum[23] |
| Foreign Tongues | Released: 10 July 2026Label: Polydor | 1 | 2 [48] | 7 | 1 [49] | 1 | 5 | 1 | 1 [50] | 1 [51] | 7 | |
| “—” denotes recordings that did not chart or were not released in that territory. | ||||||||||||
Contemporary live albums
| Title | Album details | Peak chart positions | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [5] | AUS [6] | CAN [7] | FRA [8] | GER [9] | JPN [10] | NLD [11] | NOR [12] | SWE [13] | US [14] | |||
| Got Live If You Want It! (US) | Released: 28 November 1966[52]Label: London | — | — | 2 | — | 2 | 75 | — | — | — | 6 | RIAA: Gold[16] |
| Get Yer Ya-Ya’s Out! | Released: 4 September 1970Label: Decca (UK), London (US) | 1 | 2 | 3 | — | 6 | 30 | 2 | 3 | 7 | 6 | BPI: Silver[17]MC: Gold[15]RIAA: Platinum[16] |
| Love You Live | Released: 23 September 1977Label: Rolling Stones | 3 | 10 | 3 | — | 22 | 11 | 2 | 10 | 15 | 5 | BPI: Gold[17]RIAA: Gold[16] |
| Still Life | Released: 1 June 1982Label: Rolling Stones | 4 | 10 | 2 | — | 4 | 14 | 1 | 3 | 1 | 5 | BPI: Gold[17]MC: Platinum[15]RIAA: Platinum[16] |
| Flashpoint | Released: 8 April 1991Label: Rolling Stones | 6 | 12 | 9 | 4 | 5 | 4 | 5 | 11 | 15 | 16 | BPI: Gold[17]BVMI: Gold[25]MC: Gold[15]NVPI: Platinum[27]RIAA: Gold[16]RIAJ: Gold[53] |
| Stripped | Released: 13 November 1995Label: Virgin | 9 | 7 | 1 | 4 | 3 | 12 | 2 | 1 | 15 | 9 | BPI: Gold[17]ARIA: Gold[54]BVMI: Gold[25]IFPI NOR: Platinum[55]NVPI: Gold[27]RIAA: Platinum[16]RIAJ: Gold[56] |
| No Security | Released: 2 November 1998Label: Virgin | 67 | — | — | 7 | 5 | 14 | 15 | 19 | 22 | 34 | |
| Live Licks | Released: 1 November 2004Label: Virgin | 38 | — | — | 38 | 9 | 19 | 19 | 38 | 16 | 50 | BPI: Gold[17]RIAA: Gold[16] |
| Shine a Light | Released: 1 April 2008Label: Polydor | 2 | 28 | 9 | 27 | 7 | 10 | 7 | 10 | 6 | 11 | BPI: Gold[17] |
| Sweet Summer Sun | Released: 22 July 2013 (digital download titled Hyde Park Live), 11 November 2013 (physical)Label: Eagle | 16 | 37 | 20 | 23 | 2 | — | 1 | 2 | 33 | 19 | BPI: Silver[17] |
| Sticky Fingers Live | Released: 29 June 2015Label: PolydorDigital download exclusive to Google Music | 149 | — | — | — | — | — | — | — | — | 92 | |
| Havana Moon | Released: 11 November 2016Label: Eagle | — | — | — | — | 4 | — | 12 | — | — | — | |
| “—” denotes recordings that did not chart or were not released in that territory. | ||||||||||||
Archival live albums
| Title | Album details | Peak chart positions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [5] | AUS [6] | CAN [7] | FRA [8] | GER [9] | JPN [10] | NLD [11] | NOR [12] | SWE [13] | US [14] | ||
| The Rolling Stones Rock and Roll Circus December 11 1968 | Released: 14 October 1996Label: Decca | — | 46 | — | — | 55 | 52 | 25 | — | 34 | 92 |
| Brussels Affair (Live 1973) | Released: 18 October 2011Label: Promotone BVDigital download exclusive to Google Music | — | — | — | — | — | — | — | — | — | — |
| Some Girls: Live in Texas ’78 | Released: 15 November 2011Label: Eagle | — | — | — | 194 | 34 | 106 | 61 | — | — | — |
| Hampton Coliseum (Live 1981) | Released: 30 January 2012Label: Promotone BVDigital download exclusive to Google Music | — | — | — | — | 19 | — | — | — | — | 120 |
| L.A. Friday (Live 1975) | Released: 2 April 2012Label: Promotone BVDigital download exclusive to Google Music | — | — | — | — | 19 | — | — | — | — | — |
| Live at the Checkerboard Lounge, Chicago 1981 | Released: 2 July 2012Label: Eagle | — | — | — | — | 22 | — | 34 | — | — | — |
| Live at the Tokyo Dome (Live 1990) | Released: 11 July 2012Label: Promotone BVDigital download exclusive to Google Music | — | — | — | — | 21 | — | 25 | — | — | — |
| Light the Fuse (Live 2005) | Released: 16 October 2012Label: Promotone BVDigital download exclusive to Google Music | — | — | — | — | — | — | — | — | — | — |
| Live at Leeds (Live 1982) | Released: 13 November 2012Label: Promotone BVDigital download exclusive to Google Music | — | — | — | — | 43 | — | 29 | — | — | — |
| Live 1965: Music from Charlie Is My Darling | Released: 24 November 2014Label: ABKCODigital download | — | — | — | — | — | — | — | — | — | — |
| The Marquee Club Live in 1971 (From the Vault Collection) | Released: 22 June 2015Label: Eagle | — | — | — | — | 17 | — | 23 | 29 | — | — |
| Totally Stripped | Released: 3 June 2016Label: Eagle | 198 | — | — | — | 7 | — | 2 | — | — | — |
| Ladies & Gentlemen: The Rolling Stones | Released: 16 June 2017Label: Eagle | — | — | — | — | — | — | — | — | — | — |
| Sticky Fingers Live at Fonda Theatre 2015 (From the Vault Collection) | Released: 29 September 2017Label: Eagle | — | — | — | — | 10 | — | 17 | — | — | — |
| On Air | Released: 1 December 2017Label: Polydor | 27 | — | 58 | — | — | — | — | — | — | 47 |
| No Security San Jose ’99 (From the Vault Collection)[57] | Released: 13 July 2018Label: Eagle | — | — | — | 178 | 6 | — | 15 | — | — | — |
| Voodoo Lounge Uncut[58] | Released: 16 November 2018Label: Eagle | — | — | — | 147 | — | 10 | 27 | — | — | — |
| Bridges to Bremen | Released: 21 June 2019[59]Label: Eagle | — | — | — | 132 | 6 | — | 21 | — | — | — |
| Bridges to Buenos Aires[60] | Released: 8 November 2019Label: Eagle | — | — | — | 141 | 15 | — | 25 | — | — | — |
| Steel Wheels Live Atlantic City, New Jersey | Released: 25 September 2020Label: Eagle | — | — | — | 132 | 2 | — | 9 | — | — | 180 |
| A Bigger Bang Live on Copacabana Beach | Released: 12 June 2021 (digital download), 9 July 2021 (physical)Label: Mercury | 187 | — | — | 80 | 2 | — | 6 | — | — | — |
| El Mocambo 1977 | Released: 13 May 2022Label: Polydor | 24 | 91 | — | — | 5 | 8 | 4 | — | 34 | 61 |
| Licked Live in NYC | Released: 10 June 2022Label: Mercury | — | — | — | 99 | 7 | — | 8 | — | — | — |
| Grrr Live! | Released: 10 February 2023Label: Mercury | 21 | 96 | — | 55 | 3 | — | 2 | — | — | 193 |
| Live at the Wiltern | Released: 8 March 2024Label: Mercury | 95 | — | — | 111 | 4 | — | 4 | — | — | — |
| Live at Racket, NYC[61][62] | Released: 20 April 2024Label: Polydor | — | — | — | — | — | — | 35 | — | — | — |
| Welcome to Shepherd’s Bush | Released: 6 December 2024Label: Polydor | — | — | — | 151 | 6 | — | 11 | — | — | — |
| “—” denotes recordings that did not chart or were not released in that territory. | |||||||||||
Compilation albums
Main compilation albums
| Title | Album details | Peak chart positions | Certifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [5] | AUS [6] | CAN [7] | FRA [8] | GER [9] | JPN [10] | NLD [11] | NOR [12] | SWE [13] | US [14] | |||
| Big Hits (High Tide and Green Grass) (US) | Released: 28 March 1966Label: London | — | — | 1 | — | — | — | — | — | — | 3 | RIAA: 2× Platinum[16]MC: Gold[15] |
| Big Hits (High Tide and Green Grass) (UK) | Released: 4 November 1966Label: Decca | 4 | 7 | — | — | — | 84 | — | 5 | 49 | — | BPI: Silver[17] |
| Flowers (US) | Released: 26 June 1967Label: London | — | — | 5 | — | 7 | — | — | 3 | — | 3 | RIAA: Gold[16] |
| Through the Past, Darkly (Big Hits Vol. 2) (UK) | Released: 12 September 1969Label: Decca | 2 | 9 | — | — | 13 | 118 | 5 | 10 | — | — | BPI: Gold[17] |
| Through the Past, Darkly (Big Hits Vol. 2) (US) | Released: 12 September 1969Label: London | — | — | 2 | — | — | — | — | — | — | 2 | RIAA: Platinum[16] |
| Stone Age (UK) | Released: March 1971Label: Decca | 4 | — | 51 | — | 30 | — | 19 | 15 | — | — | |
| Gimme Shelter (UK) | Released: 10 September 1971Label: Decca | 19 | — | — | — | — | 30 | — | — | — | — | |
| Hot Rocks 1964–1971 | Released: 20 December 1971 (US), 1 June 1990 (UK)Label: ABKCO/London | 3 | 10 | 11 | — | — | 80 | 9 | — | — | 4 | BPI: 2× Platinum[17]ARIA: 3× Platinum[18]RIAA: Diamond (12× Platinum)[16] |
| Milestones (UK) | Released: 18 February 1972Label: Decca | 14 | 47 | — | — | — | — | — | 20 | — | — | |
| Rock ‘n’ Rolling Stones (UK) | Released: 13 October 1972Label: Decca | 41 | 49 | — | — | — | — | — | — | — | — | |
| More Hot Rocks (Big Hits & Fazed Cookies) (US) | Released: 11 December 1972Label: ABKCO | — | — | 3 | — | — | — | — | — | — | 9 | RIAA: Gold[16] |
| No Stone Unturned (UK) | Released: 5 October 1973Label: Decca | — | — | — | — | — | — | — | — | — | — | |
| Metamorphosis | Released: 6 June 1975Label: ABKCO | 45 | 51 | 38 | — | — | — | — | — | 11 | 8 | |
| Made in the Shade | Released: 6 June 1975Label: Rolling Stones | 14 | 71 | 43 | — | — | — | — | — | 11 | 6 | RIAA: Platinum[16] |
| Rolled Gold: The Very Best of the Rolling Stones (UK) | Released: 14 November 1975Label: Decca | 7 | 13 | — | — | 86 | 115 | 66 | 30 | 27 | — | BPI: Gold[17] |
| Get Stoned (30 Greatest Hits) (UK) | Released: October 1977Label: Arcade | 8 | — | — | — | 21 | — | — | — | 18 | — | |
| Time Waits for No One: Anthology 1971–1977 (UK) | Released: 29 May 1979Label: Rolling Stones | — | 98 | — | — | — | — | — | — | — | — | |
| Solid Rock (UK) | Released: 10 October 1980Label: Decca | — | — | — | — | — | — | — | — | — | — | |
| Sucking in the Seventies | Released: March 1981Label: Rolling Stones | — | 39 | 15 | — | 64 | — | 35 | 34 | — | 15 | RIAA: Gold[16] |
| Slow Rollers (UK) | Released: November 1981Label: Decca | — | 60 | — | — | — | — | — | — | — | — | |
| Story of The Stones (UK) | Released: November 1982Label: K-tel | 24 | — | — | — | — | — | — | — | — | — | BPI: Gold[17] |
| Rewind (1971–1984) | Released: 25 June 1984Label: Rolling Stones | 23 | — | 78 | — | 31 | — | 2 | — | — | 86 | RIAA: Gold[16]NVPI: Gold[27] |
| Singles Collection: The London Years | Released: 15 August 1989Label: ABKCO | 138 | — | — | — | 28 | 5 | 8 | 28 | 10 | 91 | BPI: Gold[17]ARIA: Gold[18]RIAA: Platinum[16] |
| Jump Back: The Best of The Rolling Stones ’71–’93 | Released: 22 November 1993 (UK), 24 August 2004 (US)Label: Virgin | 16 | 9 | 66 | 6 | 19 | 37 | 10 | 15 | 10 | 30 | BPI: 2× Platinum[17]ARIA: 4× Platinum[18]BVMI: Gold[25]GLF: Platinum[38]RIAA: Platinum[16] |
| Forty Licks | Released: 30 September 2002Label: Virgin/ABKCO/Decca | 2 | 3 | 2 | — | 2 | 4 | 2 | 2 | 2 | 2 | BPI: 4× Platinum[17]ARIA: 2× Platinum[18]BVMI: Platinum[25]GLF: Gold[63]MC: 5× Platinum[15]RIAA: 4× Platinum[16]RIAJ: Platinum[64] |
| Rarities 1971–2003 | Released: 22 November 2005Label: Virgin | 133 | — | — | 110 | 80 | 67 | 59 | — | 56 | 76 | |
| GRRR! | Released: 12 November 2012Label: ABKCO/Universal | 3 | 1 | 18 | 1 | 1 | 12 | 4 | 5 | 9 | 19 | BPI: Platinum[17]ARIA: 2× Platinum[65]BVMI: Gold[25]RIAA: Gold[16] |
| Honk | Released: 19 April 2019[66]Label: Promotone BV/Universal | 8 | 15 | 38 | 26 | 6 | 21 | 12 | — | — | 23 | BPI: Gold[17] |
| “—” denotes recordings that did not chart or were not released in that territory. | ||||||||||||
Other charting compilation albums
| Title | Album details | Peak chart positions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| UK [5] | FIN [67] | GER [9] | JPN [10] | NLD [11] | SPA [68] | SWE [13] | US [14] | ||
| Around and Around (Europe) | Released: September 1964Label: Decca | — | — | 4 | — | — | — | 5 | — |
| Bravo (Germany) | Released: December 1965Label: Hörzu | — | — | 1 | — | — | — | — | — |
| Great Hits (Europe) | Released: 1969Label: Decca | — | 12 | — | — | — | — | — | — |
| Golden Prize (Japan) | Released: 10 June 1970Label: London | — | — | — | 23 | — | — | — | — |
| Double Deluxe (Japan) | Released: 10 November 1970Label: London | — | — | — | 37 | — | — | — | — |
| The Best The Rolling Stones (Japan) | Released: 10 September 1971Label: London | — | — | — | 18 | — | — | — | — |
| Com Pack (Japan) | Released: 10 November 1971Label: London | — | — | — | 55 | — | — | — | — |
| Max 20 (Japan) | Released: 15 November 1971Label: London | — | — | — | 62 | — | — | — | — |
| Lo mejor de The Rolling Stones (Spain) | Released: 1972Label: Decca | — | — | — | — | — | 6 | — | — |
| Live! The Rolling Stones Deluxe (Japan) | Released: 15 January 1973Label: London | — | — | — | 75 | — | — | — | — |
| The Rolling Stones (Japan) | Released: 10 November 1973Label: London | — | — | — | 91 | — | — | — | — |
| Stones Story (Netherlands) | Released: May 1976Label: Decca | — | — | — | — | 59 | — | — | — |
| Best of the Rolling Stones (Finland) | Released: 1980Label: Decca | — | 4 | — | — | — | — | — | — |
| Stones Story 2 (Netherlands) | Released: 1981Label: Decca | — | — | — | — | 72 | — | — | — |
| Stones Story 3 (Netherlands) | Released: 1981Label: Decca | — | — | — | — | 70 | — | — | — |
| In Concert (Europe) | Released: July 1982Label: DeccaDouble album repackage of Got Live If You Want It! and Get Yer Ya-Ya’s Out! | 97 [A] | — | — | — | — | — | — | — |
| Heartbreakers – 19 Love Songs (Netherlands) | Released: July 1982Label: Philips | — | — | — | — | 4 | — | — | — |
| Star Box (Japan) | Released: 10 June 1989Label: CBS/Sony | — | — | — | 10 | — | — | — | — |
| Another Side of Steel Wheels (Japan) | Released: 21 March 1990Label: Rolling Stones | — | — | — | 21 | — | — | — | — |
| Exile on Main St – Rarities Edition (US) | Released: 18 May 2010Label: TargetOuttakes from Exile on Main St, sold exclusively at Target stores | — | — | — | — | — | — | — | 27 |
| “—” denotes recordings that did not chart or were not released in that territory. | |||||||||
Extended plays
| Title | EP details | Peak chart positions | ||
|---|---|---|---|---|
| UK [69] | AUS [6] | NLD [11] | ||
| The Rolling Stones (UK) | Released: 10 January 1964Label: Decca | 1 | — | — |
| Five by Five (UK) | Released: 14 August 1964Label: Decca | 1 | 17 | — |
| Route 66 (Australia) | Released: January 1965Label: Decca | — | 9 | — |
| Got Live If You Want It! (UK) | Released: 11 June 1965Label: Decca | 1 | 65 | 9 |
| “—” denotes recordings that did not chart or were not released in that territory. | ||||
Singles
1960s
| Title (A-side/B-side) | Year | Peak chart positions | Certifications | First UK album | First US album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [5] | AUS [6] | CAN [70] | GER [9] | IRE [71] | ITA [72] | NLD [11] | NOR [12] | SWE [13] | US [73] | |||||
| “Come On“ “I Want to Be Loved” | 1963 | 21 — | — — | — — | — — | — — | — — | — — | — — | — — | — — | A-side: Big Hits (High Tide and Green Grass)B-side: Singles Collection: The London Years | A-side: More Hot Rocks (Big Hits & Fazed Cookies)B-side: Singles Collection: The London Years | |
| “I Wanna Be Your Man“ “Stoned“ | 12 — | — — | — — | — — | — — | — — | — — | — — | — — | — — | A-side: Singles Collection: The London YearsB-side: No Stone Unturned | Singles Collection: The London Years | ||
| “Not Fade Away“ “Little by Little” (UK) “I Wanna Be Your Man” (US) | 1964 | 3 — — | 33 — — | 22 — — | — — — | 5 — — | — — — | — — — | — — — | 17 — — | 48 — — | A-side: Big Hits (High Tide and Green Grass)UK B-side: The Rolling StonesUS B-side: Singles Collection: The London Years | A-side & UK B-side: England’s Newest Hit MakersUS B-side: Singles Collection: The London Years | |
| “Poison Ivy“ “You Better Move On“ Australia and Hong Kong single [B] | — — | 94 | — — | — — | — — | — — | — — | — — | — — | — — | A-side: No Stone UnturnedB-side: Through the Past, Darkly (Big Hits Vol. 2) | A-side: More Hot Rocks (Big Hits & Fazed Cookies)B-side: December’s Children (And Everybody’s) | ||
| “Tell Me (You’re Coming Back)“ “I Just Wanna Make Love to You“ Not released in the UK | — — | 32 — | 7 — | 22 — | — — | — — | 3 — | — — | 1 — | 24 — | The Rolling Stones | England’s Newest Hit Makers | ||
| “It’s All Over Now“ “Good Times, Bad Times” | 1 — | 9 — | 26 — | 14 — | 2 — | — — | 1 — | 5 — | 3 — | 26 — | A-side: Big Hits (High Tide and Green Grass)B-side: Get Stoned | 12 × 5 | ||
| “Time Is on My Side“ “Congratulations” Not released in the UK | — — | 4 | 3 — | 28 — | — — | — — | 6 — | — — | 15 — | 6 — | A-side: The Rolling Stones No. 2B-side: No Stone Unturned | |||
| “Little Red Rooster“ “Off the Hook” | 1 — | 2 — | — — | 14 — | 4 — | — — | 4 — | 6 — | 6 — | — — | A-side: Big Hits (High Tide and Green Grass)B-side: The Rolling Stones No. 2 | The Rolling Stones, Now! | ||
| “Heart of Stone“ “What a Shame” Not released in the UK | — — | 5 | 15 — | — — | — — | — — | 8 — | — — | — — | 19 124 | A-side: Out of Our HeadsB-side: The Rolling Stones No. 2 | |||
| “Under the Boardwalk“ “Walking the Dog” (Australia) Australia, South Africa and Rhodesia single | 1965 | — — | 1 | — — | — — | — — | — — | — — | — — | — — | — — | A-side: The Rolling Stones No. 2B-side: The Rolling Stones | A-side: 12 × 5B-side: England’s Newest Hitmakers | |
| “The Last Time“ “Play with Fire“ | 1 — | 2 | 9 — | 1 — | 2 — | — — | 1 — | 1 — | 1 — | 9 96 | A-side: Big Hits (High Tide and Green Grass)B-side: Hot Rocks 1964–1971 | Out of Our Heads | ||
