THE WHO/ DISCOPHARY
Contents
hide
- (Top)
- Albums
- Extended plays
- Singles
- Other charted songs
- Other appearances
- Guest appearances
- Videography
- See also
- Notes
- References
- External links
The Who discography
Appearancehide
Text
- SmallStandardLarge
Width
- StandardWide
Color
- AutomaticLightDark
From Wikipedia, the free encyclopedia
For individual discographies, see entries on Roger Daltrey, John Entwistle, Keith Moon, and Pete Townshend.
| The Who discography | |
|---|---|
| Studio albums | 12 |
| EPs | 4 |
| Soundtrack albums | 4 |
| Live albums | 18 |
| Compilation albums | 36 |
| Singles | 58 |
| Video albums | 25 |
| Music videos | 12 |
The discography of the English rock band the Who consists of 12 studio albums, 18 live albums, four soundtrack albums, 36 compilation albums, four extended plays, 58 singles and 25 video albums.
The Who have been with several labels over the years. In the United Kingdom and elsewhere outside North America, they were signed originally to Brunswick Records. In 1966, they moved to Polydor Records[1] and took the rights to their Brunswick recordings with them. They created and moved to Track Records the following year[1] with distribution by Polydor. They left Track in 1974 and returned to Polydor directly,[2] remaining with the label ever since.
In North America, they were originally on Decca Records. They moved to Atco Records for one single in 1966[1] before returning to Decca later that year. In 1972 the US Decca label was absorbed into MCA Records. The band changed North American labels again in 1981, to Warner Bros. Records.[3] The label released Face Dances and It’s Hard and their singles, before the Who disbanded. In later years, MCA would acquire the US rights to the Warner Bros. albums. In 2003, MCA Records (now under common ownership with Polydor, under Universal Music Group) was folded into Geffen Records. Geffen now controls the US rights to the Who’s catalogue up through It’s Hard. Their 2006 comeback album, Endless Wire, was released through Universal Republic in the US.
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications (sales thresholds) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [4] | AUS [5] | CAN [6] | FRA [7] | GER [8] | NLD [9] | NOR [10] | SWE [11] | SWI [12] | US [13] | |||
| My Generation (UK)The Who Sings My Generation (US) | Released: 3 December 1965 (UK); 25 April 1966 (US)Label: Brunswick (UK) and Decca (US) | 5 | 153 | — | — | 14 | — | — | — | — | — | UK: Gold[14] |
| A Quick One (UK)Happy Jack (US) | Released: 9 December 1966 (UK); April 1967 (US)Label: Reaction (UK) and Decca (US) | 4 | 163 | 13 | — | — | — | 19 | — | — | 67 | |
| The Who Sell Out | Released: 15 December 1967Label: Track (UK) and Decca (US) | 13 | 8 | 160 | 3 | — | — | — | — | 48 | 48 | UK: Silver[14] |
| Tommy | Released: 19 May 1969[15]Label: Track (UK) and Decca (US) | 2 | 8 | 6 | 2 | 50 | 5 | — | — | — | 4 | UK: Gold[14]FRA: Gold[16]NZ: Gold[17]US: 2× Platinum[18] |
| Who’s Next | Released: 2 August 1971 (US);[19] 27 August 1971 (UK)[20]Label: Track (UK) and Decca (US) | 1 | 3 | 5 | 2 | 14 | 2 | 6 | — | 39 | 4 | UK: Platinum[14]US: 3× Platinum[18] |
| Quadrophenia | Released: 26 October 1973 (US); 2 November 1973 (UK) [21]Label: Track (UK) and MCA (US) | 2 | 7 | 2 | — | — | 3 | 3 | — | — | 2 | UK: Gold[14]FRA: Gold[16]US: Platinum[18] |
| The Who by Numbers | Released: 3 October 1975Label: Polydor (UK) and MCA (US) | 7 | 29 | 9 | 3 | — | — | — | — | — | 8 | UK: Gold[14]CAN: Gold[22]US: Platinum[18] |
| Who Are You | Released: 21 August 1978[23]Label: Polydor (UK) and MCA (US) | 6 | 9 | 2 | 7 | 49 | 29 | 21 | 27 | — | 2 | UK: Gold[14]CAN: 2× Platinum[22]US: 2× Platinum[18] |
| Face Dances | Released: 16 March 1981Label: Polydor (UK) and Warner Bros. (US) | 2 | 9 | 1 | 12 | 29 | 16 | 19 | 17 | — | 4 | UK: Silver[14]US: Platinum[18] |
| It’s Hard | Released: September 1982Label: Polydor (UK) and Warner Bros. (US) | 11 | 55 | 3 | — | — | 43 | 28 | 47 | — | 8 | CAN: Gold[22]US: Gold[18] |
| Endless Wire | Released: 30 October 2006Label: Polydor (UK) and Republic (US) | 9 | 63 | 10 | 62 | 34 | 77 | 23 | — | 51 | 7 | UK: Gold[14] |
| Who | Released: 6 December 2019Label: Polydor (UK and US) | 3 | 64 | 2 | 43 | 5 | 38 | — | 27 | 5 | 2 | UK: Gold[14] |
Live albums

| Title | Album details | Peak chart positions | Certifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [4] | AUS [5] | CAN [13] | GER [8] | NLD [9] | NOR [10] | US [13] | US Cash Box [24] | Record World [25] | ||||||||||
| Live at Leeds | Released: 16 May 1970Label: Track (UK) and Decca (US) | 3 | 6 | 2 | 8 | 5 | 13 | 4 | 4 | 3 | UK: Gold[14]US: 2× Platinum[18] | |||||||
| Who’s Last | Released: December 1984Label: MCA (UK and US) | 48 | — | 56 [26] | — | — | — | 81 | — | — | UK: Gold[14] | |||||||
| Join Together | Released: March 1990Label: Virgin (UK) and MCA (US) | 59 | 119 | — | — | — | — | 188 | — | — | ||||||||
| Live at the Isle of Wight Festival 1970 | Released: 29 October 1996Label: Sony (UK) and Columbia/Legacy (US) | 84 | — | — | — | — | — | 194 | — | — | ||||||||
| BBC Sessions | Released: 15 February 2000Label: Polydor (UK) and MCA (US) | 24 | — | — | — | — | — | 101 | — | — | ||||||||
| Blues to the Bush | Released: 19 March 2000Label: Polydor (UK) and MCA (US) | — | — | — | — | — | — | — | — | — | ||||||||
| Live at the Royal Albert Hall | Released: 5 December 2003Label: Polydor (UK) and MCA (US) | 72 | — | — | 43 | 95 | — | — | — | — | ||||||||
| Live from Toronto | Released: 21 April 2006Label: Immortal (Europe only) | — | — | — | — | — | — | — | — | — | ||||||||
| View from a Backstage Pass | Released: 5 November 2007Label: thewho.com | — | — | — | — | — | — | — | — | — | ||||||||
| Greatest Hits Live | Released: 18 January 2010Label: Polydor (UK) and Geffen (US) | — | — | — | — | — | — | — | — | — | ||||||||
| Live at Hull 1970 | Released: 19 November 2012Label: Polydor (UK) & Geffen (US) | 68 | — | — | — | — | — | — | — | — | ||||||||
| Quadrophenia Live in London | Released: 10 June 2014Label: Universal (UK and US) | 28 | — | — | — | — | — | 118 | — | — | ||||||||
| Live in Hyde Park | Released: 6 November 2015Label: Eagle (UK and US) | — | — | — | — | — | — | — | — | — | ||||||||
| Live at the Isle of Wight Festival 2004 | Released: 6 February 2017Label: Eagle (UK and US) | — | — | — | — | — | — | — | — | — | ||||||||
| Tommy Live at the Royal Albert Hall | Released: 13 October 2017Label: Eagle (UK and US) | — | — | — | — | — | — | — | — | — | ||||||||
| Live at the Fillmore East 1968 | Released: 20 April 2018Label: Polydor (UK) and Geffen (US) | 15 | — | — | 26 | — | — | — | — | — | ||||||||
| The Who With Orchestra Live at Wembley | Released: 31 March 2023Label: Polydor (UK and US) | — | — | — | 12 | — | — | — | — | — | ||||||||
| Live At Shea Stadium 1982 | Released: 1 March 2024Label: Mercury Records (UK and US) | — | — | — | — | — | — | — | — | — | ||||||||
| Live at the Oval 1971 | Released: 22 August 2025Label: UMe | 40 | — | — | 28 | — | — | 147 | — | — | ||||||||
| “—” denotes albums that were released but did not chart, albums not released in a particular territory, or chart information is not available. | ||||||||||||||||||
Soundtrack albums
| Title | Album details | Peak chart positions | Certifications | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [4] | US [13] | |||||||||||||||
| Tommy | Released: 19 March 1975Label: Polydor (UK) and MCA (US) | 21 | 2 | UK: Gold[27]CAN: Gold[28]US: Gold[29] | ||||||||||||
| The Kids Are Alright | Released: 8 June 1979Label: Polydor (UK) and MCA (US) | 26 | 8 | UK: Gold[30]CAN: Gold[31]US: Platinum[32] | ||||||||||||
| Quadrophenia | Released: September 1979Label: Polydor (UK) and MCA (US) | 23 | 46 | UK: Gold[33] | ||||||||||||
| Amazing Journey: The Story of The Who | Released: 24 March 2008Label: Geffen (US only) | — | — | |||||||||||||
| “—” denotes albums that did not chart, or was not released in that country. | ||||||||||||||||
Compilation albums
| Title | Album details | Peak chart positions | Certifications | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [4] | AUS [5] | BEL [34] | CAN [6] | ESP [35] | IRE [36] | NOR [10] | US [13] | US Cash Box [24] | Record World [25] | |||||||||
| Magic Bus: The Who on Tour | Released: September 1968Label: Decca (US only) | — | — | — | — | — | — | — | 39 | — | 31 | |||||||
| Direct Hits | Released: October 1968Label: Track (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Backtrack 8: A Quick One (Part of Track Records’ Backtrack series, reissue of A Quick One) | Released: November 1970Label: Track (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Backtrack 9: The Who Sell Out (Part of Track Records’ Backtrack series, reissue of The Who Sell Out) | Released: November 1970Label: Track (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Backtrack 14: The Ox (Part of Track Records’ Backtrack series, Who tracks written or co-written by John Entwistle) | Released: November 1970Label: Track (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Meaty Beaty Big and Bouncy | Released: November 1971Label: Track (UK) and Decca (US) | 9 | 27 | — | — | — | — | — | 11 | 14 | 9 | US: Platinum[18] | ||||||
| Tommy Part 1 (Reissue of Tommy LP1) | Released: 12 May 1972Label: Track (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Tommy Part 2 (Reissue of Tommy LP2) | Released: 16 June 1972Label: Track (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| A Quick One/The Who Sell Out (2×LP reissue) | Released: 1974Label: Track (UK) and MCA (US) | — | — | — | — | — | — | — | — | — | — | |||||||
| Odds & Sods | Released: 4 October 1974Label: Track (UK) and MCA (US) | 10 | 47 | — | — | — | — | — | 15 | — | 14 | UK: Silver[14]US: Gold[18] | ||||||
| Magic Bus: The Who On Tour/The Who Sings My Generation (2×LP reissue) | Released: 1974Label: MCA (US only) | — | — | — | — | — | — | — | 185 | — | — | |||||||
| The Story of The Who | Released: 24 September 1976Label: Polydor (UK only) | 2 | — | — | — | — | — | — | — | — | — | UK: Gold[14] | ||||||
| Phases | Released: May 1981Label: Polydor (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Hooligans | Released: October 1981Label: MCA (US only) | — | — | — | — | — | — | — | 52 | — | 73 | US: Gold[18] | ||||||
| Who’s Greatest Hits | Released: May 1983[37]Label: MCA (US only) | — | — | — | — | — | — | — | 94 | — | — | US: 2× Platinum[18] | ||||||
| Rarities Volume I & Volume II | Released: August 1983Label: Polydor (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| The Singles | Released: October 1984Label: Polydor (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| The Who Collection | Released: 30 September 1985Label: Polydor (UK only) | 44 | — | — | — | — | — | — | — | — | — | UK: Gold[14] | ||||||
| Who’s Missing | Released: November 1985Label: MCA (UK and US) | 44 | — | — | — | — | — | — | 116 | — | — | |||||||
| Two’s Missing | Released: April 1987Label: MCA (UK and US) | — | — | — | — | — | — | — | — | — | — | |||||||
| Who’s Better, Who’s Best | Released: March 1988Label: Polydor (UK) and MCA (US) | 10 | 51 | 45 | — | — | — | — | — | — | — | UK: Gold[14]US: Gold[18] | ||||||
| Thirty Years of Maximum R&B | Released: 5 July 1994Label: Polydor (UK) and MCA (US) | 48 | 138 | — | — | — | — | — | 170 | — | — | US: Gold[18] | ||||||
| My Generation: The Very Best of The Who | Released: 27 August 1996Label: Polydor (UK) and MCA (US) | 11 | — | — | — | — | — | — | — | — | — | UK: Gold[14]US: Gold[18] | ||||||
| 20th Century Masters – The Millennium Collection: The Best of The Who | Released: 13 April 1999Label: Universal (US only) | — | — | — | — | — | — | — | — | — | — | US: Platinum[18] | ||||||
| The Ultimate Collection | Released: 11 June 2002Label: Polydor (UK) and MCA (US) | 17 | 150 | — | — | — | 65 | 11 | 31[38] | — | — | UK: Platinum[14]US: Platinum[18] | ||||||
| Then and Now 1964—2004 | Released: 30 March 2004Label: Polydor (UK) and Geffen (US) | 5 | 96 | — | — | 67 | 21 | — | 57 | — | — | UK: 2× Platinum[14]NZ: Gold[17] | ||||||
| The 1st Singles Box | Released: 2 May 2004Label: Polydor (Europe only) | 154 | — | — | — | 1 | — | — | — | — | — | |||||||
| Then and Now 1964—2007 | Released: 11 June 2007Label: Polydor (UK only) | 9 | — | — | — | — | — | — | — | — | — | |||||||
| Greatest Hits | Released: 21 December 2009Label: Polydor (UK) and Geffen (US) | 12 | 170 | 69 | — | — | — | — | 19 | — | — | |||||||
| Greatest Hits & More | Released: 13 February 2010Label: Polydor (UK only) | 20 | — | — | — | — | — | — | — | — | — | UK: Gold[14] | ||||||
| Icon | Released: 5 April 2011Label: Geffen (US only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Icon 2 | Released: 5 April 2011Label: Geffen (US only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Pinball Wizard: The Collection | Released: 28 May 2012Label: Spectrum (UK only) | — | — | — | — | — | — | — | — | — | — | UK: Gold[14] | ||||||
| The Who Hits 50! | Released: 27 October 2014Label: Polydor (UK) and Geffen (US) | 11 | — | — | 44 | — | — | — | — | — | — | UK: Platinum[14] | ||||||
| Maximum A’s & B’s: The Complete Singles | Released: 27 October 2017[39]Label: Polydor (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| Essential | Released: 16 October 2020[40]Label: Universal (UK only) | — | — | — | — | — | — | — | — | — | — | |||||||
| “—” denotes albums that were released but did not chart, albums not released in a particular territory, or chart information is not available. | ||||||||||||||||||
Extended plays
| Title | EP details | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|
| UK [4] | AUT [41] | DEN [42] | ESP [35] | NZ [43] | SWI [12] | ||
| Ready Steady Who | Released: 11 November 1966Label: Reaction (UK only) | 1 | — | — | — | — | — |
| Tommy | Released: 6 November 1970Label: Track (UK only) | 53[A] | — | — | — | — | — |
| Won’t Get Fooled Again | Released: August 1988Label: Polydor Records (UK only) | 91[44] | — | — | — | — | — |
| Wire & Glass | Released: 17 July 2006Label: Polydor (Europe and Australasia) | — | 31 | 3 | 9 | 39 | 83 |
Singles
| Year | Song | B-side | Chart positions | Certifications | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [4] | AUS [5] | CAN [45] | FRA [46] | GER [8] | NLD [47] | NZ [48] | SWI [49] | US Hot 100 [50] | US Cash Box [51] | US Main | ||||||
| 1964 | “Zoot Suit” (credited to The High Numbers) | “I’m the Face” (credited to The High Numbers) | — | — | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| “I Can’t Explain“ | “Bald Headed Woman“ | 8 | 87 | — | 14 | — | — | — | — | 93 | 57 | — | ||||
| 1965 | “Anyway, Anyhow, Anywhere“ | “Daddy Rolling Stone” (UK) “Anytime You Want Me” (US) | 10 | — | — | 38 | — | — | — | — | — | — | — | |||
| “My Generation“ | “Shout and Shimmy” (UK) (non-album track) “Out in the Street” (US) | 2 | 2 | 3 | 13 | 6 | 7 | — | — | 74 | 99 | — | UK: Platinum[14] | My Generation | ||
| 1966 | “Substitute“ | “Circles” or “Waltz for a Pig” or “Instant Party” (UK) “Waltz for a Pig” (US) | 5 | 5 | — | 24 | 13 | 2 | 3 | — | — | — | — | Non-album single | ||
| “A Legal Matter“ | “Instant Party” (non-album track) | 32 | 83 | — | — | — | 20 | — | — | — | — | — | My Generation | |||
| “The Kids Are Alright“ | “The Ox” (UK) “A Legal Matter” (US) | 41 | — | — | — | — | — | — | — | 106 | 85 | — | ||||
| “I’m a Boy“ | “In the City” | 2 | 11 | 23 | 14 | 10 | 6 | 2 | — | — | — | — | Non-album single | |||
| “La-La-La-Lies“ | “The Good’s Gone“ | — | — | — | — | — | — | — | — | — | — | — | My Generation | |||
| “Happy Jack“ | “I’ve Been Away” (UK) “Whiskey Man” (US) | 3 | 4 | 1 | 21 | 4 | 5 | 6 | — | 24 | 13 | — | Happy Jack (US) | |||
| 1967 | “Pictures of Lily“ | “Doctor, Doctor” | 4 | 7 | 36 | 27 | 5 | 5 | 14 | — | 51 | 60 | — | Non-album singles | ||
| “The Last Time“ | “Under My Thumb“ | 44 | — | — | — | — | — | — | — | — | — | — | ||||
| “I Can See for Miles“ | “Someone’s Coming” (non-album track) (UK) “Mary Anne with the Shaky Hand” (US) | 10 | 20 | 4 | 74 | 37 | 28 | 13 | — | 9 | 8 | — | The Who Sell Out | |||
| 1968 | “Call Me Lightning“ | “Dr. Jekyll and Mr Hyde“ | — | 30 | 35 | — | — | 38 | — | — | 40 | 38 | — | Hooligans (Compilation album from 1981) | ||
| “Dogs“ | “Call Me Lightning“ | 25 | 93 | — | 78 | 40 | — | — | — | — | — | — | ||||
| “Magic Bus“ | “Someone’s Coming” (US) “Dr. Jekyll and Mr. Hyde” (UK) | 26 | 20 | 6 | — | 20 | — | 13 | — | 25 | 10 | — | Magic Bus: The Who on Tour | |||
| 1969 | “Pinball Wizard“ | “Dogs, Pt. 2” (non-album track) | 4 | 45 | 6 | 89 | 25 | 12 | 8 | 15 | 19 | 15 | — | UK: Gold[14] | Tommy | |
| “I’m Free“ | “We’re Not Gonna Take It” | — | 83 | 26 | 71 | 18 | 20 | — | — | 37 | 30 | — | ||||
| 1970 | “The Seeker“ | “Here for More” | 19 | — | 21 | 34 | 18 | 15 | — | — | 44 | 30 | — | Non-album single | ||
| “Summertime Blues“ | “Heaven and Hell” (non-album studio recording) | 38 | — | 8 | 58 | 19 | 25 | — | — | 27 | 14 | — | Live at Leeds | |||
| “Young Man Blues“ | “Substitute“ | — | — | 38 | — | — | — | — | — | — | — | — | ||||
| “See Me, Feel Me“ | “Overture“ | — | 70 | 4 | — | — | 16 | — | — | 12 | 8 | — | Tommy | |||
| 1971 | “Won’t Get Fooled Again“ | “I Don’t Even Know Myself” (non-album track) | 9 | 14 | 7 | — | 27 | 8 | — | — | 15 | 9 | — | UK: Gold[14] | Who’s Next | |
| “Let’s See Action“ | “When I Was a Boy“ | 16 | 59 | — | 33 | 43 | 25 | — | — | — | — | — | Non-album single | |||
| “Behind Blue Eyes“ | “My Wife“ | — | — | 23 | — | — | — | — | — | 34 | 24 | — | UK: Silver[14] | Who’s Next | ||
| 1972 | “Baba O’Riley“ | — | 80 | — | — | — | 11 | — | — | — | — | — | UK: Platinum[14] | |||
| “Join Together“ | “Baby Don’t You Do It” (live) | 9 | 58 | 18 | 49 | 23 | 27 | — | 9 | 17 | 28 | — | Non-album singles | |||
| “Relay“ | “Waspman“ | 21 | — | 50 | 28 | 28 | 29 | — | — | 39 | 33 | — | ||||
| 1973 | “5:15“ | “Water” (non-album track) | 20 | — | — | — | 46 | — | — | — | — | — | — | Quadrophenia | ||
| “Love, Reign o’er Me“ | — | — | 31 | — | — | — | — | — | 76 | 54 | — | |||||
| 1974 | “The Real Me“ | “I’m One“ | — | — | — | — | — | — | — | — | 92 | 82 | — | |||
| “Postcard“ | “Put the Money Down” | — | — | — | — | — | — | — | — | — | 64 | — | Odds & Sods | |||
| “Long Live Rock“ | “Pure and Easy” | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1975 | “Squeeze Box“ | “Success Story” | 10 | 45 | 1 | 68 | — | — | 26 | — | 16 | 11 | — | The Who by Numbers | ||
| 1976 | “Slip Kid“ | “Dreaming from the Waist“ | — | — | — | 72 | — | — | — | — | — | — | — | |||
| “Substitute“ | “I’m a Boy“/”Pictures of Lily” (first UK 12″ single release) | 7 | — | — | — | — | — | — | — | — | — | — | The Story of The Who | |||
| 1978 | “Who Are You“[52] | “Had Enough“ | 18 | 23 | 7 | — | — | 44 | 23 | — | 14 | 9 | — | UK: Silver[14] | Who Are You | |
| “Trick of the Light“ | “905” | — | — | — | — | — | — | — | — | — | — | — | ||||
| 1979 | “Long Live Rock“ | “I’m the Face“/”My Wife” (UK) “My Wife” (US) | 48 | — | — | 47 | — | — | — | — | 54 | 66 | — | The Kids Are Alright | ||
| “5:15“ | “I’m One” | — | — | — | — | — | — | — | — | 45 | 53 | — | Quadrophenia | |||
| 1981 | “You Better You Bet“ | “The Quiet One“ | 9 | 21 | 4 | 61 | — | 12 | 38 | — | 18 | 15 | 1 | Face Dances | ||
| “Don’t Let Go the Coat“ | “You” | 47 | — | — | — | — | — | — | — | 84 | 77 | — | ||||
| 1982 | “Athena“ | “A Man Is a Man” (UK) “It’s Your Turn” (US) | 40 | — | 5 | — | — | — | — | — | 28 | 31 | 3 | It’s Hard | ||
| “Eminence Front“ | “One at a Time” | — | — | — | — | — | — | — | — | 68 | — | 5 | ||||
| 1983 | “It’s Hard“ | “Dangerous” | — | — | — | — | — | — | — | — | — | — | 39 | |||
| 1984 | “Twist and Shout” (live) | “I Can’t Explain“ | 87 | — | — | — | — | — | — | — | — | — | — | Who’s Last | ||
| 1988 | “My Generation“ | “Substitute“/”Baba O’Riley“ | 68 | 88 | — | — | — | — | — | — | — | — | — | Who’s Better, Who’s Best | ||
| “Won’t Get Fooled Again“ | 91 | — | — | — | — | — | — | — | — | — | — | UK: Gold[14] | ||||
| “Join Together” (live) | “I Can See for Miles” (live)/”Behind Blue Eyes” (live) | 100 | — | — | — | — | — | — | — | — | — | — | Join Together | |||
| 1996 | “My Generation“ | “Pinball Wizard” (live)/”Boris the Spider“/”My Generation” (Deep Love Remix) | 31 | — | — | — | — | — | — | — | — | — | — | Non-album single | ||
| 2004 | “Real Good Looking Boy“ | “Old Red Wine“ | — | — | — | — | — | — | — | — | — | — | — | Then and Now | ||
| 2006 | “Wire & Glass“ | “Mirror Door” | — | 51 | 9 | — | 58 | — | 39 | 83 | — | — | — | Endless Wire | ||
| “It’s Not Enough” | “Tea & Theatre” | — | — | — | — | — | — | — | — | — | — | 37 | ||||
| 2012 | “Baba O’Riley“/”See Me, Feel Me“/”My Generation” (live) | “Early Morning Cold Taxi” (from 30 Years of Maximum R&B) | 55 | — | — | — | — | — | — | — | — | — | — | A Symphony of British Music | ||
| 2014 | “Be Lucky“ | — | — | — | — | — | — | — | — | — | — | — | — | The Who Hits 50! | ||
| 2019 | “Ball and Chain“ | — | — | — | — | — | — | — | — | — | — | — | — | Who | ||
| “All This Music Must Fade” | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| “I Don’t Wanna Get Wise” | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| “—” denotes albums that did not chart. | ||||||||||||||||
Other charted songs
| Title | Year | Peak chart positions | Album | ||
|---|---|---|---|---|---|
| US Main [53] | SWE[54] | DEN[55] | |||
| “Bucket ‘T’“ | 1967 | — | 1 | 9 | Ready Steady Who |
| “Another Tricky Day“ | 1981 | 6 | — | — | Face Dances |
| “Daily Records” | 36 | — | — | ||
| “Did You Steal My Money?” | 38 | — | — | ||
| “How Can You Do It Alone?” | 50 | — | — | ||
| “You“ | 51 | — | — | ||
| “Cry If You Want” | 1982 | 34 | — | — | It’s Hard |
| “Dangerous” | 38 | — | — | ||
Other appearances
Studio contributions
| Year | Song | Album |
|---|---|---|
| 1979 | “Get Out and Stay Out”, “Four Faces”, and “Joker James” | Quadrophenia (soundtrack) |
| 1991 | “Saturday Night’s Alright for Fighting“ | Two Rooms: Celebrating the Songs of Elton John & Bernie Taupin |
Live appearances
| Year | Songs | Album |
|---|---|---|
| 1981 | “Baba O’Riley“, “Sister Disco“, “Behind Blue Eyes“, and “See Me, Feel Me“ | Concerts for the People of Kampuchea |
| 2001 | “Who Are You“, “Baba O’Riley“, and “Won’t Get Fooled Again“ | The Concert for New York City |
Guest appearances
- The Who performed the songs “Fire” and “Dig” from Pete Townshend‘s sixth solo studio album The Iron Man: The Musical by Pete Townshend, which was released in 1989.
Videography
Film adaptations
- Tommy (1975)
- Quadrophenia (1979)
Documentaries
- The Kids Are Alright (1979) – UK: Platinum[14]
- Classic Albums: The Who – Who’s Next (2000)
- Amazing Journey: The Story of The Who (2008)
- Sensation: The Story of Tommy (2013)
- Lambert & Stamp (2014)
Concerts
- Who Rocks America (1983)
- Who’s Better, Who’s Best (1988) – AUS: 2× Platinum,[56] CAN: Platinum,[22] US: Gold[18]
- The Who Featuring Tommy (1989) – UK: Gold,[14] US: Platinum[18]
- Thirty Years of Maximum R&B Live (1994) – UK: Gold[14]
- Who’s Tommy: The Amazing Journey (1994) – UK: Gold[14]
- Live at the Isle of Wight Festival 1970 (1998) – UK: Platinum,[14] AUS: Gold,[57] CAN: Platinum,[22] US: Platinum[18]
- The Who & Special Guests: Live at the Royal Albert Hall (2001) – UK: Platinum,[14] AUS: Platinum,[58] US: Platinum[18]
- Live in Boston (2003)
- Tommy and Quadrophenia Live (2005) – UK: Gold,[14] *AUS: Gold,[59] *US: 3× Platinum[18]
- The Vegas Job (2006) – UK: Gold,[14] CAN: Platinum[22]
- Live from Toronto (2006)
- The Who at Kilburn: 1977 (2008)
- The Who Live In Texas ’75 (2012)
- Quadrophenia Live in London (2014)
- The Who Live at Shea Stadium 1982 (2015)
- The Who Live in Hyde Park (2015)[60]
- Live at the Isle of Wight Festival 2004 (2017)
- Tommy Live at the Royal Albert Hall (2017)
Other appearances
- Monterey Pop (1968)
- Woodstock (1969)
- Concert for Kampuchea (1980)
- The Rolling Stones Rock and Roll Circus (1996)
- The Concert for New York City (2001)
- The Concert for Sandy Relief (2012)
Music videos
| Year | Title | Album |
|---|---|---|
| 1964 | “I Can’t Explain” | non-album |
| 1966 | “Substitute” | |
| “The Kids Are Alright” | My Generation | |
| “Happy Jack” | Happy Jack (US) | |
| 1968 | “Call Me Lightning” | non-album |
| 1970 | “The Seeker” | |
| 1972 | “Join Together” | |
| 1978 | “Who Are You” | Who Are You |
| 1981 | “You Better You Bet” | Face Dances |
| “Don’t Let Go the Coat” | ||
| “Another Tricky Day” | ||
| 1982 | “Eminence Front” | It’s Hard |
See also
- List of songs recorded by the Who
- Pete Townshend discography
- John Entwistle discography
- Roger Daltrey discography
- Keith Moon discography
Notes
References
- “The Hypertext Who › History of The Who › 1965–1967”. Thewho.net. 16 October 2007. Archived from the original on 3 April 2013. Retrieved 7 November 2012.
- “The Hypertext Who › History of The Who › 1971–1974”. Thewho.net. 16 October 2007. Archived from the original on 14 June 2013. Retrieved 7 November 2012.
- “The Hypertext Who › History of The Who › 1980–1983”. Thewho.net. Archived from the original on 6 February 2012. Retrieved 7 November 2012.
- “The Official Charts Company – The Who”. Official Charts Company. Archived from the original on 9 November 2023. Retrieved 30 August 2025.
- For The Who peaks in Australia:
- All except noted: Kent, David. Australian Chart Books 1940–2005.
- “Wire & Glass” and Then and Now: Ryan, Gavin (2011). Australia’s Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 301.
- all ARIA: “The Who ARIA chart history (albums) (1988 to 2024)”. ARIA. Retrieved 6 March 2025 – via Imgur.com. N.B. The High Point number in the NAT column represents the release’s peak on the national chart.
- “The Who Chart History: Canadian Albums”. Billboard. Retrieved 28 September 2023.
- “French Chart”. lescharts.com. Retrieved 24 June 2008.
- “Suchen nach “The Who””. GfK Entertainment. Retrieved 11 December 2019.
- “Dutch Chart”. dutchcharts.nl. Retrieved 25 July 2016.
- “Norwegian Chart”. norwegiancharts.com. Retrieved 25 July 2016.
- “Swedish Chart”. swedishcharts.com. Retrieved 25 July 2016.
- “Swiss Chart”. hitparade.ch. Retrieved 24 June 2008.
- “The Who Chart History”. Billboard. Archived from the original on 25 June 2023. Retrieved 3 September 2025.
- “British certifications – Who”. British Phonographic Industry. Retrieved 19 May 2024. Type Who in the “Search:” field.
