THREE DOG NIGHT DISCOGRAPHY
Contents
hide
The Moody Blues discography
Appearancehide
Text
- SmallStandardLarge
Width
- StandardWide
Color
- AutomaticLightDark
From Wikipedia, the free encyclopedia
| The Moody Blues discography | |
|---|---|
| Studio albums | 16 |
| EPs | 1 |
| Live albums | 8 |
| Compilation albums | 27 |
| Singles | 36 |
| Video albums | 7 |

The following is the discography of the English symphonic and progressive rock band the Moody Blues. In the United States, 14 of the group’s albums reached Gold or Platinum status, according to the Recording Industry Association of America. In Canada, it was 13 albums and in the United Kingdom, it was four.
The Moody Blues scored seven top-ten singles in Canada and three top-ten singles on the Billboard Hot 100, with “Nights in White Satin” reaching number 2 in Billboard and number 1 in Cashbox. On the UK singles chart, the group also had three top-ten hits, with “Go Now” reaching number 1.
Albums
Studio albums
| Album details | UK [1] | AUS [2] | CAN [3] | GER [4] | NLD [5] | NZ [6] | NOR [7] | SWE [8] | US [9] | Certifications | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Magnificent Moodies (NA title: Go Now: The Moody Blues #1)Released: 23 July 1965Label: Decca (UK), London (NA)Format: LP | — | — | — | — | — | — | — | — | — | ||
| Days of Future PassedReleased: 10 November 1967Label: DeramFormat: LP | 27 | 10 | 3 | — | — | — | — | — | 3 | UK: Silver[10]CAN: Platinum[11]US: Platinum[12] | |
| In Search of the Lost ChordReleased: 26 July 1968Label: DeramFormat: LP | 5 | — | 37 | 30 | — | — | — | — | 23 | UK: Silver[13]CAN: Platinum[11]US: Gold[12] | |
| On the Threshold of a DreamReleased: 25 April 1969Label: DeramFormat: LP | 1 | — | 26 | 37 | — | — | 12 | — | 20 | UK: Silver[10]CAN: Platinum[11]US: Platinum[12] | |
| To Our Children’s Children’s ChildrenReleased: 21 November 1969Label: ThresholdFormat: LP | 2 | — | 11 | — | — | — | — | — | 14 | CAN: Platinum[11]US: Gold[12] | |
| A Question of BalanceReleased: 7 August 1970Label: ThresholdFormat: LP | 1 | 2 | 3 | — | 8 | — | 5 | — | 3 | CAN: Platinum[11]US: Platinum[12] | |
| Every Good Boy Deserves FavourReleased: 23 July 1971Label: ThresholdFormat: LP | 1 | 5 | 2 | 44 | 6 | — | 5 | — | 2 | CAN: Platinum[11]US: Gold[12] | |
| Seventh SojournReleased: 23 October 1972Label: ThresholdFormat: LP | 5 | 2 | 1 | 38 | 7 | — | 10 | — | 1 | CAN: Platinum[11]US: Gold[12] | |
| OctaveReleased: 9 June 1978Label: Decca (UK), London (NA)Format: LP | 6 | — | 9 | 15 | 7 | 14 | 9 | 12 | 13 | UK: Gold[13]CAN: Platinum[11]US: Platinum[12] | |
| Long Distance VoyagerReleased: 15 May 1981Label: ThresholdFormat: LP | 7 | 7 | 1 | 28 | 16 | 8 | 12 | 46 | 1 | UK: Silver[13]CAN: 3× Platinum[11]US: Platinum[12] | |
| The PresentReleased: 2 September 1983Label: ThresholdFormat: LP, CD | 15 | — | 11 | 33 | 26 | 26 | 14 | 35 | 26 | CAN: Gold[11] | |
| The Other Side of LifeReleased: 21 April 1986Label: PolydorFormat: LP, CD | 24 | 34 | 46 | 56 | 65 | — | — | — | 9 | CAN: Platinum[11]US: Platinum[12] | |
| Sur la MerReleased: 13 June 1988Label: PolydorFormat: LP, CD | 21 | 35 | 35 | — | — | — | — | — | 38 | CAN: Gold[11] | |
| Keys of the KingdomReleased: 1 July 1991Label: PolydorFormat: LP, CD | 54 | — | 29 | — | 67 | — | — | — | 94 | ||
| Strange TimesReleased: 17 August 1999Label: UniversalFormat: CD | 92 | — | — | — | — | — | — | — | 93 | ||
| DecemberReleased: 28 October 2003Label: UniversalFormat: CD | — | — | — | — | — | — | — | — | — | ||
| “—” denotes releases that did not chart. | |||||||||||
Live albums
| Recorded | Album details | US [9] | Certifications |
|---|---|---|---|
| 12 December 1969 + 5 studio tracks 1967–1968 | Caught Live + 5Released: 30 April 1977Label: Decca (UK), London (NA)Format: double LP | 26 | |
| 9 September 1992 | A Night at Red Rocks with the Colorado Symphony OrchestraReleased: 9 March 1993Label: PolydorFormat: CD | 93 | US: Gold[12] |
| 1 May 2000 | Hall of FameReleased: 8 August 2000Label: Universal (UK), Ark 21 (US)Format: CD | 185 | |
| 11 June 2005 | Lovely to See You: LiveReleased: 15 November 2005Label: Image EntertainmentFormat: double CD | — | |
| 1967–1970 | Live at the BBC 1967–1970Released: 26 March 2007Label: UniversalFormat: double CD | — | |
| 30 August 1970 | Live at the Isle of Wight Festival 1970Released: 6 July 2008Label: EagleFormat: double LP, CD | — | |
| 6–7 June 2017 | Days of Future Passed LiveReleased: 23 March 2018Label: EagleFormat: double LP, double CD | — | |
| 3 July 1991 | Live at Montreux 1991Released: 21 June 2021Label: EagleFormat: CD + DVD | — | |
| “—” denotes releases that did not chart. | |||
Compilation albums
| Album details | UK [1] | CAN [3] | US [9] | Certifications | |
|---|---|---|---|---|---|
| This Is The Moody BluesReleased: 8 October 1974Label: ThresholdFormat: double LP | 14 | 2 | 11 | UK: Gold[13]US: Gold[12]CAN: Platinum[11] | |
| Out of This WorldReleased: 22 October 1979Label: K-telFormat: LP | 15 | — | — | UK: Gold[13] | |
| Voices in the Sky: The Best of The Moody BluesReleased: 21 November 1984Label: ThresholdFormat: LP, CD | — | 91 | 132 | ||
| PreludeReleased: 26 October 1987Label: LondonFormat: CD | — | — | — | ||
| BlueReleased: 22 July 1989Label: PickwickFormat: LP, CD | — | — | — | ||
| Greatest HitsReleased: 21 November 1989Label: PolydorFormat: LP, CD | 71 | — | 113 | US: Gold[12] | |
| Legend of a Band: The Story of the Moody BluesReleased: 21 November 1990Label: PolydorFormat: CD | — | — | — | ||
| Time TravellerReleased: 27 September 1994Label: PolydorFormat: CD box set | — | — | — | US: Gold[12] | |
| The Very Best of The Moody Blues (NA title: The Best of The Moody Blues)Released: 23 September 1996Label: PolydorFormat: CD | 13 | — | — | UK: Platinum[13] | |
| AnthologyReleased: 20 October 1998Label: PolydorFormat: double CD | — | — | — | ||
| Classic Moody BluesReleased: 27 December 1999Label: UniversalFormat: CD | — | — | — | ||
| The Best of The Moody Blues: 20th Century Masters: The Millennium CollectionReleased: 7 March 2000Label: PolyGramFormat: CD | — | — | — | ||
| The Very Best of The Moody Blues / Strange TimesThe Very Best of… (1996) and Strange Times (1999) repackaged togetherReleased: April 2000Label: UniversalFormat: double CD | 19 | — | — | ||
| The Singles +Released: 17 November 2000Label: BR MusicFormat: double CD | — | — | — | ||
| The CollectionReleased: 13 April 2001Label: UniversalFormat: double CD | — | — | — | ||
| The Very Best of The Moody Blues / Hall of FameThe Very Best of… (1996) and Hall of Fame (2000) repackaged togetherReleased: 4 June 2002Label: UniversalFormat: double CD | — | — | — | ||
| Say It with LoveReleased: 14 January 2003Label: PolydorFormat: CD | — | — | — | ||
| BalladsReleased: 28 October 2003Label: UniversalFormat: CD | — | — | — | ||
| Ballads / DecemberBallads and December (both 2003) repackaged togetherReleased: 17 November 2003Label: UniversalFormat: double CD | — | — | — | ||
| GoldReleased: 1 March 2005Label: PolydorFormat: double CD | — | — | — | ||
| An Introduction to The Moody BluesReleased: 29 August 2006Label: FuelFormat: CD | — | — | — | ||
| The Moody Blues CollectedReleased: 27 February 2007Label: UniversalFormat: triple CD | — | — | — | ||
| Playlist PlusReleased: 29 April 2008Label: PolydorFormat: triple CD | — | — | — | ||
| IconReleased 11 August 2011Label: PolydorFormat: double CD | — | — | — | ||
| Timeless FlightReleased: 3 June 2013Label: UniversalFormat: double CD, CD box set, CD + DVD box set | — | — | — | ||
| The Polydor Years 1986–1992Released: 24 November 2014Label: PolydorFormat: CD + DVD box set | — | — | — | ||
| Nights In White Satin: The Essential Moody BluesReleased: 26 May 2017Label: SpectrumFormat: triple CD | — | — | — | ||
| “—” denotes releases that did not chart. | |||||
Video albums
| Album details | Certifications |
|---|---|
| Legend of a Band: The Story of The Moody BluesReleased: 18 February 1991[14]Label: PolyGram VideoFormat: VHS | |
| A Night at Red Rocks with the Colorado Symphony OrchestraReleased: 16 March 1993Label: PolyGram VideoFormat: VHS | US: Gold[12] |
| Hall of FameReleased: 14 November 2000Label: Image EntertainmentFormat: VHS, DVD | AUS: Platinum[15] |
| Live at Montreux 1991Released: 31 May 2005Label: EagleFormat: DVD | US: Gold[12] |
| Lovely to See You: LiveReleased: 15 November 2005Label: Image EntertainmentFormat: DVD | |
| Live at the Isle of Wight Festival 1970Released: 6 July 2008Label: EagleFormat: DVD | |
| Days of Future Passed LiveReleased: 23 March 2018Label: EagleFormat: DVD |
EPs
| EP details | UK |
|---|---|
| The Moody BluesReleased: April 1965Label: DeccaFormat: EP | 12 |
Singles
| Year | Titles Both sides from same album except where indicated | UK [1] | AUS | CAN [3] | NLD [5] | US Hot [16] | US CB [17] | US AC [18] | US MR [19] | Album |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | “Steal Your Heart Away” b/w “Lose Your Money (But Don’t Lose Your Mind)” | — | — | — | — | — | — | — | — | Non-album tracks |
| “Go Now“ b/w “It’s Easy Child” | 1 | 12 | 2 | 10 | 10 | 6 | — | — | UK: A-side on The Magnificent Moodies/B-side non-album trackUS: Go Now: The Moody Blues #1 | |
| 1965 | “Go Now” b/w “Lose Your Money” | UK: A-side on The Magnificent Moodies/B-side non-album trackUS: A-side on Go Now: The Moody Blues #1/B-side non-album track | ||||||||
| “I Don’t Want to Go On Without You“ b/w “Time Is on My Side“ | 33 | — | — | — | — | — | — | — | UK: Non-album tracksUS: A-side on Go Now: The Moody Blues #1/B-side non-album track | |
| “From the Bottom of My Heart (I Love You)” b/w “And My Baby’s Gone” | 22 | — | 23 | — | 93 | 70 | — | — | UK: Non-album tracksUS: Go Now: The Moody Blues #1 | |
| “Everyday” b/w “You Don’t” | 44 | — | — | — | — | — | — | — | Non-album tracks | |
| 1966 | “Stop!” b/w “Bye Bye Bird” | — | — | 88 | — | 98 | 93 | — | — | UK: The Magnificent MoodiesUS: A-side non-album track/B-side on Go Now: The Moody Blues #1 |
| “This Is My House (But Nobody Calls)” b/w “Boulevard de la Madeleine” | — | — | — | — | 119 | — | — | — | Non-album tracks | |
| 1967 | “Life’s Not Life“ b/w “He Can Win” | — | — | — | — | — | — | — | — | |
| “Fly Me High” b/w “I Really Haven’t Got the Time” | — | — | — | — | — | — | — | — | ||
| “Love and Beauty” b/w “Leave This Man Alone” | — | — | — | — | — | — | — | — | ||
| “Nights in White Satin“A b/w “Cities” | 19 | — | 30 | 1 | 103 | — | — | — | A-side on Days of Future Passed/B-side non-album track | |
| 1968 | “Tuesday Afternoon“ b/w “Another Morning” | — | — | 12 | — | 24 | 26 | — | — | Days of Future Passed |
| “Voices in the Sky“ b/w “Dr. Livingstone, I Presume“ | 27 | — | — | — | — | — | — | — | In Search of the Lost Chord | |
| “Ride My See-Saw“ b/w “A Simple Game“ | 42 | — | 33 | 12 | 61 | 41 | — | — | A-side on In Search of the Lost Chord/B-side non-album track | |
| 1969 | “Never Comes the Day“ b/w “So Deep Within You” | — | — | 74 | — | 91 | 90 | — | — | On the Threshold of a Dream |
| “Watching and Waiting“ b/w “Out and In” | — | — | — | — | — | — | — | — | To Our Children’s Children’s Children | |
| 1970 | “Question“ b/w “Candle of Life“ | 2 | 36 | 8 | 1 | 21 | 19 | — | — | A-side on A Question of Balance/B-side on To Our Children’s Children’s Children |
| 1971 | “The Story in Your Eyes“ b/w “Melancholy Man“ | — | 68 | 7 | 11 | 23 | 14 | — | — | A-side on Every Good Boy Deserves Favour/B-side on A Question of Balance |
| 1972 | “Isn’t Life Strange“ b/w “After You Came” | 13 | 39 | 9 | — | 29 | 20 | — | — | A-side on Seventh Sojourn/B-side on Every Good Boy Deserves Favour |
| “Nights in White Satin“A b/w “Cities” | 9 | 8 | 1 | — | 2 | 1 | 37 | — | A-side on Days of Future Passed/B-side non-album track | |
| 1973 | “I’m Just a Singer (In a Rock and Roll Band)“ b/w “For My Lady“ | 36 | 39 | 16 | 4 | 12 | 8 | — | — | Seventh Sojourn |
| 1978 | “Steppin’ in a Slide Zone“ b/w “I’ll Be Level with You” | — | 78 | 41 | — | 39 | 46 | — | — | Octave |
| “Driftwood“ b/w “I’m Your Man” | — | — | 60 | — | 59 | 68 | 38 | — | ||
| 1981 | “Gemini Dream“ b/w “Painted Smile” | — | 36 | 1 | — | 12 | 13 | — | 13 | Long Distance Voyager |
| “The Voice“ b/w “22,000 Days“ | — | 91 | 9 | 46 | 15 | 15 | 16 | 1 | ||
| “Talking Out of Turn“ b/w “Veteran Cosmic Rocker“ | — | — | 27 | — | 65 | 60 | — | — | ||
| 1983 | “Blue World“ b/w “Going Nowhere” (UK), “Sorry” (NA) | 35 | — | 40 | — | 62 | 72 | — | 32 | The Present |
| “Sitting at the Wheel“ b/w “Sorry” (UK), “Going Nowhere” (NA) | 91 | — | 18 | — | 27 | 30 | — | 3 | ||
| “Running Water“ b/w “Under My Feet” | — | — | — | — | — | — | — | |||
| 1986 | “Your Wildest Dreams“ b/w “Talkin’ Talkin'” | — | 20 | 55 | — | 9 | 10 | 1 | 2 | The Other Side of Life |
| “The Other Side of Life“ b/w “The Spirit” | — | 80 | — | — | 58 | 76 | 18 | 11 | ||
| 1988 | “I Know You’re Out There Somewhere“ b/w “Miracle” | 52 | 37 | 15 | — | 30 | 40 | 9 | 2 | Sur la Mer |
| “Here Comes the Weekend“ b/w “River of Endless Love” | — | — | 50 | |||||||
| “No More Lies“ b/w “River of Endless Love” | — | — | — | — | — | 15 | — | |||
| 1991 | “Say It with Love“ b/w “Lean on Me (Tonight)” | — | — | 36 | — | — | 31 | 22 | Keys of the Kingdom | |
| “Bless the Wings (That Bring You Back)“ b/w “Once Is Enough” | — | — | — | — | — | — | — | |||
| 1999 | “English Sunset“ | — | — | — | — | — | — | — | Strange Times | |
| 2003 | “December Snow” | — | — | — | — | — | — | — | December | |
| “—” denotes releases that did not chart. | ||||||||||
Notes
A:^“Nights in White Satin” charted highest in most countries on its 1972 re-release, except in the Netherlands where the original 1967 release charted higher.
References
- “Artist Chart History: Moody Blues”. The Official Charts Company. Retrieved 14 June 2011.
- “Go-Set Magazine Charts: Australian Top 40 Singles and Album Charts 1966–1974″. Pop Archives. Archived from the original on 12 February 2013. Retrieved 13 June 2011.
- “RPM Search Engine” (PHP). Library and Archives Canada. 31 March 2004.
- “Moody Blues Search Results” (ASP). Media Control Charts (in German). Retrieved 27 June 2011. [dead link]
- “The Moody Blues” (ASP). Dutch Charts (in Dutch). Hung Medien. Retrieved 15 June 2011.
- “The Moody Blues” (ASP). New Zealand Charts. Hung Medien. Retrieved 16 June 2011.
- “Artist Info: The Moody Blues”. VG-lista. Retrieved 14 June 2011.
- “The Moody Blues” (ASP). Swedish Charts. Hung Medien. Retrieved 27 June 2011.
- “The Moody Blues Chart History: Billboard 200″. Billboard. Retrieved 13 November 2021.
- “Certified Awards”. Archived from the original on 24 January 2013. Retrieved 5 October 2014.
- “Gold & Platinum Database Results”. Music Canada. Archived from the original (ASPX) on 5 April 2012. Retrieved 12 July 2011.
- “Gold & Platinum Searchable Database” (PHP). Recording Industry Association of America.
- “Certified Awards Search”. British Phonographic Industry. Archived from the original (ASPX) on 6 August 2011. Retrieved 15 June 2011.
- “New Music Videos”. Music Week. 9 February 1991.
- “ARIA Charts – Accreditations – 2004 DVD”. ARIA Charts. Retrieved 16 June 2011.
- “The Moody Blues Chart History: Hot 100”. Billboard. Retrieved 13 November 2021.
- Hoffmann, Frank (1983). The Cash Box Singles Charts, 1950-1981. Metuchen, NJ & London: The Scarecrow Press, Inc. p. 407.
- “The Moody Blues Chart History: Adult Contemporary”. Billboard. Retrieved 13 November 2021.
- “The Moody Blues Chart History: Mainstream Rock”. Billboard. Retrieved 13 November 2021.
External links
- The Moody Blues discography at Discogs
